skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
4 John Anderson 10 0 0 0 0 0 0 0 0 4 16 0 0 0.00
12 Romy Vivrett 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Connor Morris 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Payton Simpson 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Andrew Pousosa 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
13 Patrick Bartz 11 1 0 1 1 0 0 0 0 0 0 0 0 0.09
57 Luke Ferguson 13 0 1 1 0 0 0 0 0 1 2 0 0 0.08
60 Aiden Houston 14 0 1 1 0 0 0 0 0 2 4 0 0 0.07
74 Tommy Wagner 14 1 0 1 1 0 0 0 0 3 6 0 0 0.07
7 Dennis Hadziselimovic 14 1 1 2 1 0 0 0 0 0 0 0 0 0.14
78 John Hegger Iii 10 0 2 2 0 0 0 0 0 1 2 0 0 0.20
20 Mark Fisher 10 1 2 3 1 0 0 0 0 0 0 0 0 0.30
48 Blake Houston 12 2 1 3 2 0 0 0 0 4 16 0 0 0.25
14 Luke Fischer 9 2 2 4 2 0 0 0 0 1 2 0 1 0.44
50 Mason Budde 10 2 2 4 2 0 0 0 0 5 10 0 0 0.40
79 Alexander Ringhofer 12 3 1 4 3 0 0 0 0 1 2 0 0 0.33
88 Grant Blessing 13 4 1 5 4 0 0 0 0 0 0 0 0 0.38
16 Jaxson Karandjeff 12 4 4 8 4 0 1 0 0 5 18 0 1 0.67
8 Jake Williams 13 4 5 9 4 0 0 0 0 8 24 0 0 0.69
27 Samuel Hazelton 15 4 5 9 4 1 2 0 0 17 42 0 0 0.60
36 Jackson Stephens 14 7 4 11 7 0 0 0 0 2 4 0 1 0.79
10 Jake Lange 10 4 8 12 4 1 1 0 0 11 46 0 0 1.20
11 Zachary Foerstel 11 7 8 15 7 1 1 0 0 1 2 0 1 1.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
41 Katherine Moffat 9 225:00 2 3 0 131 114 17 3.40 .870 1
31 Andrew Yocum 9 315:00 2 5 0 199 167 32 4.57 .839 0
37 Alexandra Yocum 5 45:00 0 1 0 20 15 5 5.00 .750 0
74 Tommy Wagner 3 90:00 0 2 0 70 57 13 6.50 .814 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
4 John Anderson 9 0 0 0 0 0 0 0 0 3 14 0 0 0.00
12 Romy Vivrett 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Patrick Bartz 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Connor Morris 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Payton Simpson 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Andrew Pousosa 5 0 0 0 0 0 0 0 0 1 2 0 0 0.00
48 Blake Houston 11 1 0 1 1 0 0 0 0 4 16 0 0 0.09
57 Luke Ferguson 11 0 1 1 0 0 0 0 0 0 0 0 0 0.09
60 Aiden Houston 13 0 1 1 0 0 0 0 0 2 4 0 0 0.08
78 John Hegger Iii 8 0 1 1 0 0 0 0 0 1 2 0 0 0.12
74 Tommy Wagner 12 1 0 1 1 0 0 0 0 3 6 0 0 0.08
7 Dennis Hadziselimovic 12 1 1 2 1 0 0 0 0 0 0 0 0 0.17
88 Grant Blessing 11 1 1 2 1 0 0 0 0 0 0 0 0 0.18
14 Luke Fischer 7 2 1 3 2 0 0 0 0 0 0 0 1 0.43
20 Mark Fisher 9 1 2 3 1 0 0 0 0 0 0 0 0 0.33
50 Mason Budde 10 2 2 4 2 0 0 0 0 5 10 0 0 0.40
79 Alexander Ringhofer 12 3 1 4 3 0 0 0 0 1 2 0 0 0.33
16 Jaxson Karandjeff 10 3 3 6 3 0 1 0 0 4 16 0 1 0.60
27 Samuel Hazelton 13 2 5 7 2 1 2 0 0 15 38 0 0 0.54
8 Jake Williams 12 4 5 9 4 0 0 0 0 8 24 0 0 0.75
36 Jackson Stephens 12 6 3 9 6 0 0 0 0 2 4 0 1 0.75
10 Jake Lange 9 3 7 10 3 1 1 0 0 11 46 0 0 1.11
11 Zachary Foerstel 11 7 8 15 7 1 1 0 0 1 2 0 1 1.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
74 Tommy Wagner 1 0:00 0 0 0 0 0 0 0.00 .000 0
41 Katherine Moffat 9 225:00 2 3 0 131 114 17 3.40 .870 1
31 Andrew Yocum 9 315:00 2 5 0 199 167 32 4.57 .839 0
37 Alexandra Yocum 5 45:00 0 1 0 20 15 5 5.00 .750 0