skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
13 Aiden Lee 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Lucas White 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Noah Hutchison 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Shane Whittaker 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Ethan Tieman 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
00 Ryan Blanchard 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jacob "Owen" Hurlbert 9 0 1 1 0 0 0 0 0 1 2 0 0 0.11
16 Austin Schrage 9 0 1 1 0 0 0 0 0 1 2 0 0 0.11
91 John Liebhart 9 0 1 1 0 0 0 0 0 1 2 0 0 0.11
55 Seeger Trendley 9 1 1 2 1 0 1 0 0 1 2 0 0 0.22
9 Nathan Reitz 7 0 4 4 0 0 0 0 0 1 2 0 0 0.57
29 Will Blumenberg 9 1 3 4 1 0 0 0 0 4 16 0 0 0.44
36 Deacon Schmatt 9 2 2 4 2 0 0 0 0 1 2 0 1 0.44
21 Braden Silver 9 5 1 6 5 1 0 0 0 0 0 0 0 0.67
2 Benjamin Wuori 9 4 5 9 4 0 2 0 0 3 6 0 2 1.00
18 John Wuertz 9 4 5 9 4 0 1 0 0 1 2 0 2 1.00
27 Brett Robinson 9 13 3 16 13 2 0 2 0 5 10 0 2 1.78

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Dylan Gonz 8 0:00 0 0 0 0 0 0 0.00 .000 0
84 Carson Dahl 9 325:00 6 2 0 235 218 17 2.35 .928 3
31 Curtis Gonz 9 45:00 1 0 0 35 31 4 4.00 .886 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
13 Aiden Lee 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Lucas White 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Noah Hutchison 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Seeger Trendley 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Shane Whittaker 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Ethan Tieman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 John Liebhart 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
00 Ryan Blanchard 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jacob "Owen" Hurlbert 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
16 Austin Schrage 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
29 Will Blumenberg 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
9 Nathan Reitz 2 0 3 3 0 0 0 0 0 1 2 0 0 1.50
21 Braden Silver 3 3 0 3 3 1 0 0 0 0 0 0 0 1.00
27 Brett Robinson 3 2 1 3 2 0 0 0 0 2 4 0 0 1.00
36 Deacon Schmatt 3 2 1 3 2 0 0 0 0 0 0 0 1 1.00
18 John Wuertz 3 3 1 4 3 0 0 0 0 0 0 0 1 1.33
2 Benjamin Wuori 3 2 3 5 2 0 1 0 0 0 0 0 1 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Curtis Gonz 3 0:00 0 0 0 0 0 0 0.00 .000 0
34 Dylan Gonz 3 0:00 0 0 0 0 0 0 0.00 .000 0
84 Carson Dahl 3 135:00 3 0 0 80 74 6 2.00 .925 1