skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
4 Jacob Brown 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Graham Engler 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Dalton Pace 8 0 0 0 1 0 0 0 0 0 0 0 0 0.00
10 Charlie Karlovic 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jun Wang 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Nicholas Spittal 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Caleb Randall 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Samuel Stoll 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Gavin King 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Ashley Clarkson 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Giovana Benoit 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Andrew Wunderlich 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
8 Ian Bennett 6 0 1 1 0 0 0 0 0 0 0 0 0 0.17
11 Cooper Hyken 9 1 0 1 3 0 0 0 0 0 0 0 0 0.11
16 Samuel Bennett 9 1 0 1 2 0 0 0 0 1 2 0 0 0.11
21 Oliver Brown 8 0 1 1 1 0 1 0 0 0 0 0 0 0.12
2 Graham Brown 6 0 2 2 0 0 0 0 0 2 4 0 0 0.33
38 Nicholas Yannakakis 9 1 2 3 1 0 0 0 0 0 0 0 1 0.33
65 Anyi Sun 9 1 2 3 5 0 0 0 0 0 0 0 0 0.33
7 Theodore Dunaway 8 3 1 4 4 1 0 0 0 4 16 0 0 0.50
19 Beckett Tasker 9 0 4 4 1 0 2 0 0 4 8 0 0 0.44
13 Quinn DiMartini 6 2 3 5 3 1 1 0 0 3 6 0 1 0.83
33 Eric Sauter 8 5 2 7 12 1 1 0 0 2 4 0 0 0.88

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 William Duncan 6 0:00 0 0 0 0 0 0 0.00 .000 0
1 Andrew Wunderlich 9 405:00 2 6 1 288 254 34 3.78 .882 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
4 Jacob Brown 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Graham Engler 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Dalton Pace 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Charlie Karlovic 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Cooper Hyken 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jun Wang 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Nicholas Spittal 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Caleb Randall 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Samuel Stoll 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Gavin King 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Ashley Clarkson 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Giovana Benoit 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Andrew Wunderlich 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
2 Graham Brown 4 0 1 1 0 0 0 0 0 1 2 0 0 0.25
8 Ian Bennett 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
16 Samuel Bennett 7 1 0 1 1 0 0 0 0 1 2 0 0 0.14
21 Oliver Brown 7 0 1 1 0 0 1 0 0 0 0 0 0 0.14
7 Theodore Dunaway 6 2 0 2 2 1 0 0 0 3 14 0 0 0.33
38 Nicholas Yannakakis 7 1 2 3 1 0 0 0 0 0 0 0 1 0.43
65 Anyi Sun 7 1 2 3 1 0 0 0 0 0 0 0 0 0.43
13 Quinn DiMartini 5 2 2 4 2 1 1 0 0 0 0 0 1 0.80
19 Beckett Tasker 7 0 4 4 0 0 2 0 0 4 8 0 0 0.57
33 Eric Sauter 6 5 2 7 5 1 1 0 0 2 4 0 0 1.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 William Duncan 5 0:00 0 0 0 0 0 0 0.00 .000 0
1 Andrew Wunderlich 7 315:00 2 5 0 218 192 26 3.71 .881 1