skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
2 Nick Meyer 3 0 0 0 0 0 0 0 0 3 6 0 0 0.00
5 Riley Musgrave 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Zachary Adams 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Connor Shorts 3 0 0 0 0 0 0 0 0 3 6 0 0 0.00
17 Nathan Blanke 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Aidan Birk 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Trenton Cavender 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Adin Williams 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Aiden Meintz 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
11 Payton Frank 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
80 Isaac Fipps 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
84 Ethan Franklin 3 1 0 1 1 0 0 0 0 0 0 0 1 0.33
90 Collin Barron 3 0 1 1 0 0 1 0 0 2 4 0 0 0.33
14 Jacob LaFave 3 0 2 2 0 0 0 0 0 1 2 0 0 0.67
92 Dillon Meyer 3 0 2 2 0 0 0 0 1 0 0 0 0 0.67
10 Noah Schnelle 3 2 0 2 2 0 0 0 0 3 6 0 0 0.67
89 Nathan Niemela 3 3 0 3 3 1 0 1 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Brave Asher 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Tristan Sucher 3 135:00 1 2 0 93 80 13 4.33 .860 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
2 Nick Meyer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Riley Musgrave 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Zachary Adams 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Payton Frank 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Connor Shorts 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Nathan Blanke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jacob LaFave 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Aidan Birk 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Trenton Cavender 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Adin Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 Isaac Fipps 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
84 Ethan Franklin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Nathan Niemela 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Collin Barron 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
92 Dillon Meyer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Noah Schnelle 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Brave Asher 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Tristan Sucher 1 45:00 0 1 0 40 32 8 8.00 .800 0