skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
11 Blake Swenson 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jack Straub 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jack Wooldridge 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Matthew Burgess 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Gus Duda 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Peter Gatch 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jack Thomas 5 0 1 1 0 0 1 0 0 5 10 0 0 0.20
17 Dylan Wells 5 0 1 1 0 0 0 0 0 2 4 0 0 0.20
27 Jack Bystrom 4 1 0 1 1 1 0 0 0 2 4 0 0 0.25
75 Zackary Kilgore 5 1 0 1 1 0 0 0 0 0 0 0 0 0.20
8 Spencer Counts 5 1 1 2 1 0 0 0 0 0 0 0 0 0.40
13 Brandon Swenson 5 2 0 2 2 0 0 0 0 2 4 0 1 0.40
15 Michael(Harry) Ottsen 5 1 1 2 1 0 0 0 0 0 0 0 0 0.40
19 Ben Parres 5 1 1 2 1 0 1 0 0 1 2 0 0 0.40
56 John Freeman 5 1 1 2 1 0 0 0 0 0 0 0 1 0.40
65 Ryan Bystrom 5 0 2 2 0 0 1 0 0 2 4 0 0 0.40
4 Aidan Penberthy 5 2 2 4 2 0 1 0 0 1 2 0 0 0.80
9 Jack Canfield 5 2 2 4 2 1 0 0 1 1 2 0 0 0.80
93 Michael Woll 5 2 3 5 3 1 1 1 0 1 2 0 0 1.00
14 Joseph Schroeder 5 1 5 6 1 0 1 0 0 4 16 0 0 1.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 George Jones 5 0:00 0 0 0 0 0 0 0.00 .000 0
29 Samuel Haupfear 5 225:00 2 1 2 120 111 9 1.80 .925 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
11 Blake Swenson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Brandon Swenson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Michael(Harry) Ottsen 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ben Parres 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jack Wooldridge 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Matthew Burgess 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Gus Duda 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Ryan Bystrom 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Zackary Kilgore 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Spencer Counts 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10 Jack Thomas 1 0 1 1 0 0 1 0 0 1 2 0 0 1.00
17 Dylan Wells 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
27 Jack Bystrom 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
4 Aidan Penberthy 1 1 1 2 1 0 1 0 0 0 0 0 0 2.00
9 Jack Canfield 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
56 John Freeman 1 1 1 2 1 0 0 0 0 0 0 0 1 2.00
93 Michael Woll 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
14 Joseph Schroeder 1 1 3 4 1 0 0 0 0 1 2 0 0 4.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 George Jones 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Samuel Haupfear 1 45:00 1 0 0 24 23 1 1.00 .958 0