skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
8 Tyler Burch 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jared Hobson 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kaleb Burt 5 0 0 0 0 0 0 0 0 2 4 0 0 0.00
19 Drake Wilson 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Ryan Corey 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Tyler Yaakub 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Phillip Harrell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Kenneth Banaszek 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 Gavin Freie 5 1 0 1 1 0 0 0 0 1 2 0 0 0.20
22 Chase Riley 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
13 Carter Ammel 5 0 2 2 0 0 1 0 0 1 2 0 0 0.40
27 Drew Whitener 4 0 2 2 0 0 0 0 1 0 0 0 0 0.50
7 Collin Johnson 5 0 3 3 0 0 1 0 1 0 0 0 0 0.60
83 Hunter Freie 5 1 2 3 1 0 0 0 0 1 2 0 0 0.60
12 Tyler Culleton 4 2 1 3 2 0 0 0 0 3 17 0 0 0.75
11 Joey Gryglewski 4 2 2 4 2 1 0 0 0 5 29 0 0 1.00
88 Branden Birnstill 5 2 2 4 2 0 0 0 0 2 4 0 1 0.80
2 Zachary Stetina 5 2 3 5 2 0 1 0 0 1 2 0 0 1.00
77 Alexander Koeller 5 4 1 5 4 0 0 0 0 1 2 0 1 1.00
87 Parker Winkelmann 5 2 6 8 2 1 1 1 0 0 0 0 0 1.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
41 Jack Knoll 5 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jake Bachesta 5 225:00 2 1 2 123 113 10 2.00 .919 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
8 Tyler Burch 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jared Hobson 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kaleb Burt 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Drake Wilson 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Ryan Corey 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Tyler Yaakub 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Kenneth Banaszek 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Carter Ammel 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
77 Alexander Koeller 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
80 Gavin Freie 3 1 0 1 1 0 0 0 0 1 2 0 0 0.33
22 Chase Riley 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
7 Collin Johnson 3 0 2 2 0 0 0 0 1 0 0 0 0 0.67
88 Branden Birnstill 3 1 1 2 1 0 0 0 0 2 4 0 1 0.67
83 Hunter Freie 3 1 1 2 1 0 0 0 0 1 2 0 0 0.67
27 Drew Whitener 2 0 2 2 0 0 0 0 1 0 0 0 0 1.00
2 Zachary Stetina 3 2 1 3 2 0 1 0 0 0 0 0 0 1.00
11 Joey Gryglewski 3 1 2 3 1 1 0 0 0 3 14 0 0 1.00
12 Tyler Culleton 3 2 1 3 2 0 0 0 0 1 2 0 0 1.00
87 Parker Winkelmann 3 1 3 4 1 0 1 1 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
41 Jack Knoll 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jake Bachesta 3 135:00 1 1 1 76 70 6 2.00 .921 0