skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
3 Joseph Peters 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Will Gruener 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Joey Boccardi 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
13 Tom Gruener 5 0 0 0 3 0 0 0 0 0 0 0 0 0.00
18 Cameron Beck 3 0 0 0 2 0 0 0 0 0 0 0 0 0.00
21 Oscar Moran 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 John Verdu 5 0 0 0 1 0 0 0 0 0 0 0 0 0.00
45 Jack Breheny 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Stuart Laub 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 William Dapron 4 0 0 0 3 0 0 0 0 1 2 0 0 0.00
90 Marcos Pankey 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Riley Flieg 3 0 0 0 1 0 0 0 0 0 0 0 0 0.00
41 Andrew Hoyt 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Timothy Pazdernik 4 0 1 1 2 0 1 0 0 0 0 0 0 0.25
88 Gianluca Boccardi 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
96 John (Jack) Dapron 5 0 1 1 4 0 0 0 0 0 0 0 0 0.20
97 Adam Rischbieter 4 0 1 1 0 0 0 0 0 1 2 0 0 0.25
78 Henry Vest 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
22 Carter Eifert 5 0 1 1 0 0 1 0 0 0 0 0 0 0.20
9 Danny McGlynn 5 1 1 2 8 1 1 0 0 3 25 0 0 0.40
10 Andrew Cook 4 1 1 2 9 0 1 0 0 0 0 0 0 0.50
40 Joseph Schulze 4 0 2 2 0 0 1 0 0 4 16 0 0 0.50
2 Cameron Wuesthoff 5 3 0 3 8 1 0 0 0 1 2 0 0 0.60
80 Kamden Sengheiser 5 2 1 3 4 1 0 0 0 4 16 0 1 0.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Evan Lovera 2 0:00 0 0 0 0 0 0 0.00 .000 0
33 Andrew Atkinson 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Nicholas Niemeier 5 225:00 1 2 2 102 94 8 1.60 .922 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
3 Joseph Peters 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Will Gruener 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Joey Boccardi 3 0 0 0 0 0 0 0 0 2 4 0 0 0.00
13 Tom Gruener 4 0 0 0 3 0 0 0 0 0 0 0 0 0.00
18 Cameron Beck 2 0 0 0 2 0 0 0 0 0 0 0 0 0.00
21 Oscar Moran 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 John Verdu 4 0 0 0 1 0 0 0 0 0 0 0 0 0.00
45 Jack Breheny 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Stuart Laub 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 William Dapron 3 0 0 0 3 0 0 0 0 1 2 0 0 0.00
88 Gianluca Boccardi 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Marcos Pankey 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Riley Flieg 2 0 0 0 1 0 0 0 0 0 0 0 0 0.00
96 John (Jack) Dapron 4 0 0 0 4 0 0 0 0 0 0 0 0 0.00
78 Henry Vest 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Carter Eifert 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Andrew Hoyt 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Cameron Wuesthoff 4 1 0 1 6 0 0 0 0 1 2 0 0 0.25
9 Danny McGlynn 4 1 0 1 8 1 0 0 0 3 25 0 0 0.25
17 Timothy Pazdernik 4 0 1 1 2 0 1 0 0 0 0 0 0 0.25
97 Adam Rischbieter 4 0 1 1 0 0 0 0 0 1 2 0 0 0.25
10 Andrew Cook 4 1 1 2 9 0 1 0 0 0 0 0 0 0.50
40 Joseph Schulze 3 0 2 2 0 0 1 0 0 1 2 0 0 0.67
80 Kamden Sengheiser 4 2 0 2 4 1 0 0 0 3 14 0 1 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Evan Lovera 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Andrew Atkinson 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Nicholas Niemeier 4 180:00 1 1 2 80 76 4 1.00 .950 1