skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
21 James Barron 20 0 0 0 1 0 0 0 0 0 0 0 0 0.00
14 Douglas Ford 20 0 0 0 1 0 0 0 0 1 2 0 0 0.00
22 Mike Semar 15 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Klairice Sengheiser 19 0 0 0 0 0 0 0 0 3 6 0 0 0.00
25 Angel Reese 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Steven Connor 19 0 0 0 0 0 0 0 0 3 6 0 0 0.00
27 Kevin O’Brien 14 0 1 1 0 0 1 0 0 6 18 0 0 0.07
8 Samuel Schicker 18 0 1 1 0 0 1 0 0 3 6 0 0 0.06
3 Keegan Crowe 20 1 0 1 2 0 0 0 0 1 2 0 0 0.05
18 Matthew Bockskopf 20 0 2 2 1 0 0 0 0 1 2 0 0 0.10
9 Kurt Hufker 19 0 3 3 1 0 0 0 0 2 4 0 0 0.16
5 Reilly Kremer 20 3 1 4 6 1 1 0 0 8 24 0 0 0.20
4 Vincent Semar 20 3 2 5 8 0 1 0 0 7 30 0 0 0.25
34 Devon Roberts 18 8 1 9 15 3 0 0 0 0 0 0 0 0.50
6 Jake Kram 17 5 6 11 12 0 0 0 0 32 105 0 0 0.65

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Dalton Bruce 16 569:58 0 12 0 655 518 137 10.82 .791 0
1 Austin Cheney 16 267:48 0 6 0 276 202 74 12.43 .732 0
29 Tim Hufker 5 107:14 0 3 0 141 105 36 15.11 .745 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
21 James Barron 17 0 0 0 1 0 0 0 0 0 0 0 0 0.00
14 Douglas Ford 16 0 0 0 1 0 0 0 0 1 2 0 0 0.00
22 Mike Semar 13 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Klairice Sengheiser 15 0 0 0 0 0 0 0 0 3 6 0 0 0.00
3 Keegan Crowe 16 0 0 0 1 0 0 0 0 1 2 0 0 0.00
25 Angel Reese 11 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Steven Connor 15 0 0 0 0 0 0 0 0 1 2 0 0 0.00
27 Kevin O’Brien 11 0 1 1 0 0 1 0 0 3 6 0 0 0.09
8 Samuel Schicker 14 0 1 1 0 0 1 0 0 3 6 0 0 0.07
18 Matthew Bockskopf 16 0 2 2 1 0 0 0 0 0 0 0 0 0.12
9 Kurt Hufker 16 0 3 3 1 0 0 0 0 1 2 0 0 0.19
5 Reilly Kremer 16 2 1 3 5 0 1 0 0 8 24 0 0 0.19
4 Vincent Semar 16 3 1 4 8 0 0 0 0 7 30 0 0 0.25
34 Devon Roberts 15 8 1 9 15 3 0 0 0 0 0 0 0 0.60
6 Jake Kram 15 5 6 11 12 0 0 0 0 29 93 0 0 0.73

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Dalton Bruce 12 467:12 0 11 0 526 413 113 10.88 .785 0
1 Austin Cheney 14 252:48 0 5 0 253 186 67 11.93 .735 0
29 Tim Hufker 3 45:00 0 1 0 91 75 16 16.00 .824 0