skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Blake Boatright 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Logan Boatright 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Kyle Brennan 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Sawyer Lownsdale 3 4 2 6 4 100.0 1 0 1 1 1 2 0 0 0 0 0 0 0 1 0 2.00
19 Patrick Okeefe 4 1 4 5 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.25
25 William Rourke 4 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
Nick Marcrander 6 3 2 5 3 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.83
9 Daniel Leary 7 0 1 1 0 0.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.14
David Sadasivam 7 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.29
Mason Karpel 8 1 6 7 1 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
Zachary Pechman 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Alexander Albert 9 10 3 13 10 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 2 3 1.44
Joseph Berni 9 2 6 8 2 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.89
34 Gary Gaertner 9 2 4 6 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.67
17 Ryan Lally 9 3 7 10 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 1.11
Henry Leritz 9 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
Malikai Vacha 10 3 4 7 3 100.0 1 1 1 0 5 18 0 0 0 0 0 0 0 0 1 0.70
Charlie Walker 11 20 7 27 20 100.0 3 2 0 0 3 14 0 0 0 0 0 0 0 4 3 2.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Zachary Pechman 11 396:00 10 0 1 0 131 122 9 0.82 .931 4 0

Player Stats