skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
15 Griffin Krause 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
29 William Pendegraft 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
91 Walt Baumstark 4 9 3 12 9 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 1 1 3.00
2 Gabriel Andolfatto 5 4 2 6 4 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 1 1.20
26 Jake Early 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
8 Filip Stojicevic 5 0 2 2 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.40
5 Eli Millner 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
11 Thomas (Cooper) Barnes 6 15 4 19 15 100.0 1 0 2 0 5 10 0 0 0 0 0 0 0 3 3 3.17
24 Micah Franzel 6 2 2 4 2 100.0 0 0 1 1 3 6 0 0 0 0 0 0 0 0 0 0.67
14 Jackson Perlut 6 2 2 4 2 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 1 0 0.67
Theodore Elfenbein 6 1 2 3 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Aiden Armstrong 7 6 4 10 6 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 1 0 1.43
7 Tyler Green 7 0 1 1 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.14
21 Konner Weiss 7 1 2 3 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.43
13 Matthew Schroeder 8 3 1 4 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 0.50
3 Wilson Stahl 8 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
20 Zachary McQuay 10 0 5 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
16 Harbor Wolff 11 2 1 3 2 100.0 0 0 0 0 13 26 0 0 0 0 0 0 0 0 0 0.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
15 Griffin Krause 6 182:10 4 2 0 0 101 85 16 3.16 .842 1 0
29 William Pendegraft 8 213:50 3 1 1 0 89 67 22 3.70 .753 1 0

Player Stats