skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
65 Austin Shouse 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
8 Connor Summers 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Danny Rudman 5 3 3 6 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
10 Aaron Hemmer 8 3 2 5 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.62
14 Parker Wilson 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
17 Josh Eigenmann 9 5 3 8 5 100.0 2 0 1 0 3 6 0 0 0 0 0 0 0 0 0 0.89
93 Jack Rider 9 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.44
43 Trent Van Gels 9 8 2 10 8 100.0 2 0 1 0 6 20 0 0 0 0 0 0 0 2 3 1.11
64 Tyler Evans 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
66 Jon Ostrander 10 1 2 3 1 100.0 0 0 0 0 4 14 0 0 0 0 0 0 0 0 0 0.30
68 Jake Ostrander 10 1 4 5 1 100.0 0 1 0 0 4 16 0 0 0 0 0 0 0 0 0 0.50
41 Kyle Rapp 10 1 2 3 1 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.30
23 Camden Trudeau 10 1 3 4 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 0 0.40
7 Ian Anderson 11 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.18
29 Alexander Hemmer 11 0 1 1 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.09
20 Colin Steen 11 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Kyle Reading 4 108:00 2 0 1 0 51 45 6 2.00 .882 0 0
0 Jarrett Meyers 9 288:00 2 5 1 0 170 139 31 3.88 .818 0 0

Player Stats