skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
2 Benjamin Kurkowski 23 1 0 1 2 0 0 0 0 0 0 0 0 0.04
9 Kurt Hufker 24 1 1 2 3 0 0 0 0 1 2 0 0 0.08
25 Angel Reese 21 0 2 2 0 0 0 0 0 4 16 0 0 0.10
18 Grant Hoffman 24 1 5 6 4 0 1 0 0 7 30 0 0 0.25
12 Austin Kuhn 22 3 3 6 4 0 0 0 0 18 76 0 0 0.27
4 Vince Semar 22 4 2 6 4 0 0 0 0 4 16 0 0 0.27
5 Reilly Kremer 24 2 5 7 4 0 0 0 0 16 32 0 0 0.29
34 Devon Roberts 24 6 7 13 13 1 0 1 1 2 4 0 1 0.54
22 Dameon Willis 24 10 5 15 20 0 1 0 0 6 12 0 0 0.62
6 Jake Kram 20 12 8 20 17 1 3 2 0 23 62 0 1 1.00
27 Brady Schlereth 23 5 15 20 15 1 3 0 2 16 46 0 1 0.87
17 Casey Wingbermuehle 23 16 17 33 25 2 4 0 1 4 8 0 2 1.43
8 Dylan Sullivan 20 12 26 38 22 1 4 0 1 13 32 0 2 1.90
7 Michael Parks 24 41 25 66 64 9 3 3 2 8 24 0 5 2.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Tim Hufker 22 502:06 5 5 1 264 211 53 4.75 .799 0
32 Dalton Bruce 23 577:54 7 6 0 362 291 71 5.53 .804 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
2 Benjamin Kurkowski 16 1 0 1 2 0 0 0 0 0 0 0 0 0.06
9 Kurt Hufker 17 1 1 2 1 0 0 0 0 1 2 0 0 0.12
25 Angel Reese 15 0 2 2 0 0 0 0 0 3 14 0 0 0.13
12 Austin Kuhn 16 1 2 3 1 0 0 0 0 14 60 0 0 0.19
18 Grant Hoffman 17 0 4 4 2 0 1 0 0 4 16 0 0 0.24
4 Vince Semar 16 4 1 5 4 0 0 0 0 2 4 0 0 0.31
5 Reilly Kremer 17 2 5 7 3 0 0 0 0 11 22 0 0 0.41
34 Devon Roberts 17 3 5 8 8 0 0 1 1 2 4 0 1 0.47
22 Dameon Willis 17 6 3 9 9 0 1 0 0 4 8 0 0 0.53
27 Brady Schlereth 16 3 11 14 6 1 2 0 2 11 38 0 1 0.88
6 Jake Kram 15 9 6 15 14 1 3 2 0 15 38 0 1 1.00
8 Dylan Sullivan 13 7 11 18 11 1 3 0 1 7 20 0 1 1.38
17 Casey Wingbermuehle 16 7 13 20 8 1 4 0 1 3 6 0 1 1.25
7 Michael Parks 17 34 16 50 48 8 2 3 2 8 24 0 5 2.94

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Tim Hufker 15 412:06 4 4 1 213 171 42 4.59 .803 0
32 Dalton Bruce 16 352:54 6 2 0 212 171 41 5.23 .807 0