skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
77 Tyler Berry 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
8 George Bramstedt 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Trevor Dailey 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
74 Cameron Gillen 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Connor Hinterser 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
92 Matthew Kocarnik 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Andrew Larose 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Trevor Laub 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Kyle Meehan 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Kellin Roettgers 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
87 Collin Salter 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 William Schuster 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jack Sumner 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Parker Terch 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Mark Tucker 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 James Akeman 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
12 Stanley Lucas 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
10 Clark Mitchell Oberlag 2 1 0 1 1 0 0 0 0 2 4 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Mason Young 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Matthew Griffin 2 90:00 0 2 0 88 77 11 5.50 .875 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
77 Tyler Berry 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
8 George Bramstedt 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Trevor Dailey 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
74 Cameron Gillen 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Connor Hinterser 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
92 Matthew Kocarnik 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Andrew Larose 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Trevor Laub 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Kyle Meehan 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Kellin Roettgers 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
87 Collin Salter 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 William Schuster 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jack Sumner 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Parker Terch 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Mark Tucker 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 James Akeman 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
12 Stanley Lucas 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
10 Clark Mitchell Oberlag 2 1 0 1 1 0 0 0 0 2 4 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Mason Young 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Matthew Griffin 2 90:00 0 2 0 88 77 11 5.50 .875 0