skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
19 Joshua Abel 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Tyler Banocy 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Kyle Brauch 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Bradley Cunningham 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Grant Hesker 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Jacob Kausch 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Brendan Kemp 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Daniel Kinzel 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
30 William Oliver 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
41 Benjamin Opich 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
85 Grant Ahlheim 6 0 0 0 0 0 0 0 0 2 4 0 0 0.00
15 Benjamin Lodes 6 0 1 1 0 0 0 0 0 0 0 0 0 0.17
91 Michael Mullen 6 0 1 1 0 0 0 0 0 3 6 0 0 0.17
89 Cameron Osdieck 6 1 0 1 1 0 0 0 0 1 2 0 1 0.17
22 Justin Reynolds 6 1 1 2 1 0 1 0 0 1 2 0 1 0.33
42 Kenneth Gibson 6 0 3 3 0 0 0 0 0 2 4 0 0 0.50
2 Jack Estes 6 3 1 4 3 0 0 0 0 2 4 0 1 0.67
11 Stephen Randazzo II 6 2 2 4 2 1 0 0 0 1 2 0 0 0.67
27 Owen Benben 6 0 5 5 0 0 0 0 0 3 14 0 0 0.83
88 Nickolaus Thorpe 6 7 1 8 7 0 1 0 0 1 2 0 1 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
65 Daniel Karr 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Graden Reis 4 0:00 0 0 0 0 0 0 0.00 .000 0
30 William Oliver 6 270:00 4 2 0 154 143 11 1.83 .929 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
19 Joshua Abel 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Tyler Banocy 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Kyle Brauch 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Bradley Cunningham 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Grant Hesker 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Jacob Kausch 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Brendan Kemp 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Daniel Kinzel 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
30 William Oliver 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
41 Benjamin Opich 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
85 Grant Ahlheim 6 0 0 0 0 0 0 0 0 2 4 0 0 0.00
15 Benjamin Lodes 6 0 1 1 0 0 0 0 0 0 0 0 0 0.17
91 Michael Mullen 6 0 1 1 0 0 0 0 0 3 6 0 0 0.17
89 Cameron Osdieck 6 1 0 1 1 0 0 0 0 1 2 0 1 0.17
22 Justin Reynolds 6 1 1 2 1 0 1 0 0 1 2 0 1 0.33
42 Kenneth Gibson 6 0 3 3 0 0 0 0 0 2 4 0 0 0.50
2 Jack Estes 6 3 1 4 3 0 0 0 0 2 4 0 1 0.67
11 Stephen Randazzo II 6 2 2 4 2 1 0 0 0 1 2 0 0 0.67
27 Owen Benben 6 0 5 5 0 0 0 0 0 3 14 0 0 0.83
88 Nickolaus Thorpe 6 7 1 8 7 0 1 0 0 1 2 0 1 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
65 Daniel Karr 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Graden Reis 4 0:00 0 0 0 0 0 0 0.00 .000 0
30 William Oliver 6 270:00 4 2 0 154 143 11 1.83 .929 2