skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
67 Ryan Brickhaus 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Thomas Kampmeinert 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 William Oliver 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
81 Thomas DiMaggio 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Kyle Brauch 19 0 1 1 0 0 1 0 0 0 0 0 0 0.05
66 Andrew Leinauer 12 1 0 1 1 0 0 0 0 1 2 0 0 0.08
18 James Wiley 7 1 0 1 1 0 0 0 0 1 2 0 0 0.14
8 Dominic Tocco 6 1 1 2 1 0 0 0 0 0 0 0 0 0.33
57 Tyler Banocy 15 1 2 3 1 1 0 0 0 1 2 0 0 0.20
38 Bradley Cunningham 23 0 3 3 0 0 0 0 0 2 6 0 0 0.13
71 Jed England 11 1 2 3 1 0 0 0 0 0 0 0 0 0.27
12 Carson Wilhelm 11 1 3 4 1 0 0 0 0 0 0 0 0 0.36
41 Benjamin Opich 19 0 5 5 0 0 0 0 0 3 14 0 0 0.26
46 Grant Hesker 14 3 3 6 3 1 0 0 0 2 4 0 1 0.43
2 Jack Estes 13 6 1 7 6 0 0 0 0 9 37 0 1 0.54
21 Brendan Kemp 21 2 5 7 2 0 1 0 0 1 2 0 0 0.33
85 Grant Ahlheim 18 2 5 7 2 0 0 0 0 3 6 0 0 0.39
19 Joshua Abel 15 0 8 8 0 0 0 0 0 2 4 0 0 0.53
42 Kenneth Gibson 23 4 6 10 4 0 2 0 0 5 10 0 1 0.43
91 Michael Mullen 19 6 4 10 6 1 1 0 0 12 32 0 2 0.53
23 Daniel Kinzel 24 5 8 13 5 1 1 0 0 2 4 0 0 0.54
22 Justin Reynolds 24 4 9 13 4 1 5 0 0 3 14 0 0 0.54
89 Cameron Osdieck 24 8 6 14 8 2 1 0 0 7 14 0 4 0.58
27 Owen Benben 16 8 8 16 8 2 3 1 1 14 52 0 1 1.00
15 Benjamin Lodes 22 6 10 16 6 0 0 1 0 8 16 0 0 0.73
95 Jacob Kausch 23 9 8 17 9 0 1 0 0 5 10 0 2 0.74
11 Stephen Randazzo II 22 8 12 20 8 2 1 0 0 6 31 0 2 0.91
88 Nickolaus Thorpe 24 12 14 26 12 2 3 1 1 8 24 0 1 1.08

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Graden Reis 13 180:00 3 0 1 58 50 8 2.00 .862 0
30 William Oliver 17 696:11 10 4 2 424 390 34 2.20 .920 3
65 Daniel Karr 14 203:49 2 1 1 83 68 15 3.31 .819 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
57 Tyler Banocy 13 0 0 0 0 0 0 0 0 1 2 0 0 0.00
77 Kyle Brauch 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Ryan Brickhaus 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Thomas Kampmeinert 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Andrew Leinauer 10 0 0 0 0 0 0 0 0 1 2 0 0 0.00
30 William Oliver 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
18 James Wiley 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
81 Thomas DiMaggio 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Dominic Tocco 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
71 Jed England 8 0 1 1 0 0 0 0 0 0 0 0 0 0.12
38 Bradley Cunningham 17 0 2 2 0 0 0 0 0 0 0 0 0 0.12
41 Benjamin Opich 14 0 2 2 0 0 0 0 0 0 0 0 0 0.14
46 Grant Hesker 11 2 1 3 2 1 0 0 0 1 2 0 1 0.27
12 Carson Wilhelm 10 1 2 3 1 0 0 0 0 0 0 0 0 0.30
42 Kenneth Gibson 18 1 3 4 1 0 2 0 0 4 8 0 0 0.22
21 Brendan Kemp 16 2 2 4 2 0 0 0 0 0 0 0 0 0.25
85 Grant Ahlheim 13 2 2 4 2 0 0 0 0 3 6 0 0 0.31
2 Jack Estes 9 4 1 5 4 0 0 0 0 8 35 0 1 0.56
19 Joshua Abel 12 0 6 6 0 0 0 0 0 2 4 0 0 0.50
91 Michael Mullen 14 5 4 9 5 1 1 0 0 5 10 0 2 0.64
23 Daniel Kinzel 18 5 5 10 5 1 0 0 0 2 4 0 0 0.56
89 Cameron Osdieck 18 7 3 10 7 2 0 0 0 6 12 0 3 0.56
22 Justin Reynolds 18 3 7 10 3 1 5 0 0 2 4 0 0 0.56
27 Owen Benben 12 6 5 11 6 2 3 1 0 12 48 0 0 0.92
15 Benjamin Lodes 17 4 8 12 4 0 0 1 0 7 14 0 0 0.71
95 Jacob Kausch 17 6 7 13 6 0 1 0 0 3 6 0 2 0.76
11 Stephen Randazzo II 16 7 10 17 7 2 1 0 0 5 29 0 1 1.06
88 Nickolaus Thorpe 18 8 12 20 8 2 3 0 1 3 6 0 1 1.11

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Graden Reis 11 180:00 3 0 1 58 50 8 2.00 .862 0
30 William Oliver 13 524:12 7 3 2 319 293 26 2.23 .918 1
65 Daniel Karr 11 113:49 0 1 1 64 51 13 5.14 .797 0