skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Score by Period

 Team 1 2 3 Overtime  Total
Lafayette 13 14 15 0 42
Rockwood Summit 10 11 11 0 32
Duchesne 11 8 11 0 30
DeSmet 5 11 11 0 27
SLUH 9 9 7 1 26
Ft. Zumwalt East 9 8 6 0 23
CBC Varsity 11 6 4 0 21
Parkway West 5 6 10 0 21
Eureka 4 7 10 0 21
Ft. Zumwalt West 7 7 4 0 18
Seckman 5 8 3 0 16
Westminster 2 6 8 0 16
Ft. Zumwalt South 6 5 4 0 15
Kirkwood 5 5 4 0 14
Chaminade 3 5 5 0 13
Fox 5 1 6 0 12
Francis Howell 2 5 4 0 11
Marquette 5 2 3 0 10
Francis Howell Central 6 3 1 0 10
Wentzville Timberland 4 5 1 0 10
Wentzville Holt 2 2 5 0 9
Parkway South 4 1 4 0 9
Edwardsville 1 5 2 0 8
Lindbergh 3 2 3 0 8
Francis Howell North 1 3 4 0 8
Priory 3 2 3 0 8
Vianney 1 4 3 0 8
Clayton 1 5 1 0 7
John Burroughs 2 1 3 0 6
Ladue 4 1 1 0 6

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Lafayette 8 41 46 87 245 5 6 3 1 56 138
Rockwood Summit 7 31 38 69 248 6 9 1 1 38 90
Duchesne 8 30 38 68 198 4 6 1 0 39 86
SLUH 8 26 35 61 256 3 6 0 0 26 52
Parkway West 7 21 34 55 183 5 8 0 0 28 56
DeSmet 8 27 27 54 202 10 12 1 0 35 87
Eureka 4 21 28 49 125 6 8 0 0 12 24
CBC Varsity 5 21 26 47 148 2 3 0 0 14 28
Ft. Zumwalt East 5 23 20 43 137 2 4 2 0 24 56
Seckman 5 16 25 41 144 2 4 1 2 17 64
Westminster 5 16 20 36 155 3 6 1 1 22 52
Ft. Zumwalt West 4 18 16 34 114 2 3 1 1 45 154
Ft. Zumwalt South 5 15 15 30 120 1 1 0 0 26 68
Kirkwood 7 13 16 29 164 4 4 0 0 18 44
Fox 3 12 17 29 86 0 0 0 0 9 26
Marquette 5 10 18 28 120 1 2 0 0 18 44
Chaminade 7 13 15 28 146 2 2 0 0 33 82
Francis Howell 3 11 15 26 88 4 6 1 0 11 22
Parkway South 3 9 14 23 83 1 2 0 0 16 40
Francis Howell Central 3 10 9 19 69 3 2 0 0 16 40
Lindbergh 3 8 10 18 87 2 3 0 0 7 14
Wentzville Timberland 3 10 8 18 62 3 3 1 0 12 32
Vianney 5 7 10 17 184 3 5 0 0 17 69
Priory 5 8 8 16 83 1 1 1 1 26 71
Edwardsville 3 8 7 15 65 3 2 0 0 13 45
Francis Howell North 2 8 6 14 62 0 0 0 0 5 10
Wentzville Holt 3 9 5 14 67 1 0 0 0 26 84
Clayton 3 7 6 13 60 0 0 1 0 35 105
Lutheran South 1 5 8 13 21 0 0 0 0 3 6
John Burroughs 1 6 5 11 24 2 2 0 0 2 4

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
John Burroughs 1 45:00 24 15 9 9.00 .625 0
Webster 3 135:00 126 104 22 7.33 .825 0
Lutheran South 1 45:00 42 35 7 7.00 .833 0
St. Mary's 1 45:00 39 33 6 6.00 .846 0
Ft. Zumwalt East 5 225:00 169 142 27 5.40 .840 0
Clayton 3 135:00 94 78 16 5.33 .830 0
Lindbergh 3 135:00 74 59 15 5.00 .797 0
OFallon 1 45:00 27 22 5 5.00 .815 0
Fox 3 135:00 117 102 15 5.00 .872 0
Francis Howell Central 3 135:00 100 87 13 4.33 .870 0
Ladue 3 135:00 92 79 13 4.33 .859 0
Marquette 5 225:00 135 114 21 4.20 .844 0
Ft. Zumwalt West 4 180:00 94 78 16 4.00 .830 0
Northwest 3 135:00 110 98 12 4.00 .891 0
Edwardsville 3 135:00 85 73 12 4.00 .859 0
Ft. Zumwalt South 5 225:00 137 118 19 3.80 .861 0
Parkway West 7 315:00 184 158 26 3.71 .859 1
MICDS 3 135:00 89 78 11 3.67 .876 0
Parkway South 3 135:00 75 64 11 3.67 .853 0
Francis Howell North 2 90:00 44 37 7 3.50 .841 1
Priory 5 225:00 181 164 17 3.40 .906 0
Francis Howell 3 135:00 82 72 10 3.33 .878 0
Wentzville Holt 3 135:00 78 68 10 3.33 .872 0
Wentzville Timberland 3 135:00 76 66 10 3.33 .868 0
Chaminade 7 320:00 179 157 22 3.09 .877 0
Oakville 3 135:00 93 85 8 2.67 .914 0
Duchesne 8 360:00 207 186 21 2.62 .899 0
Rockwood Summit 7 315:00 166 148 18 2.57 .892 1
Eureka 4 180:00 82 73 9 2.25 .890 0
Seckman 5 225:00 130 120 10 2.00 .923 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lafayette 8 5.12 2.00 36 13.9 39 2 94.9
Duchesne 8 3.75 2.62 28 14.3 31 5 83.9
DeSmet 8 3.38 1.50 27 37.0 25 2 92.0
SLUH 8 3.25 1.12 17 17.6 22 1 95.5
Parkway West 7 3.00 3.71 21 23.8 22 3 86.4
Rockwood Summit 7 4.43 2.57 32 18.8 26 0 100.0
Kirkwood 7 1.86 1.43 22 18.2 16 2 87.5
Chaminade 7 1.86 3.14 17 11.8 27 9 66.7
Vianney 5 1.40 1.60 10 30.0 11 1 90.9
CBC Varsity 5 4.20 1.20 14 14.3 10 1 90.0
Ft. Zumwalt East 5 4.60 5.40 14 14.3 22 8 63.6
Ft. Zumwalt South 5 3.00 3.80 14 7.1 15 4 73.3
Priory 5 1.60 3.40 18 5.6 19 4 78.9
Marquette 5 2.00 4.20 10 10.0 15 3 80.0
Westminster 5 3.20 1.80 14 21.4 21 2 90.5
Seckman 5 3.20 2.00 19 10.5 13 1 92.3
Ft. Zumwalt West 4 4.50 4.00 14 14.3 27 6 77.8
Eureka 4 5.25 2.25 19 31.6 10 2 80.0
Lindbergh 3 2.67 5.00 10 20.0 6 1 83.3
MICDS 3 1.33 3.67 11 9.1 7 1 85.7
Webster 3 1.00 7.33 8 12.5 5 3 40.0
Oakville 3 1.33 2.67 6 0.0 9 3 66.7
Parkway South 3 3.00 3.67 11 9.1 13 4 69.2
Northwest 3 1.67 4.00 16 12.5 13 2 84.6
Francis Howell 3 3.67 3.33 10 40.0 9 1 88.9
Francis Howell Central 3 3.33 4.33 19 15.8 10 0 100.0
Wentzville Holt 3 3.00 3.33 12 8.3 13 1 92.3
Wentzville Timberland 3 3.33 3.33 9 33.3 11 2 81.8
Ladue 3 2.00 4.33 16 12.5 10 2 80.0
Clayton 3 2.33 5.33 17 0.0 24 4 83.3

Page 1 of 2

Displaying Results 1 - 30 of 37