skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
SLUH 4 17 13 0 34
Marquette 10 10 4 0 24
Westminster 7 5 10 0 22
Parkway West 3 9 5 0 17
Clayton 8 5 3 0 16
Whitfield 3 8 4 0 15
Ft. Zumwalt South 8 4 3 0 15
DeSmet 6 5 3 0 14
Ft. Zumwalt West 4 5 5 0 14
CBC Varsity 5 5 3 0 13
Seckman 4 6 2 0 12
Chaminade 3 5 3 0 11
John Burroughs 3 1 3 1 8
Northwest 0 5 3 0 8
Parkway South 3 1 2 0 6
Oakville 2 2 1 0 5
Lutheran South 0 3 1 0 4
Francis Howell North 2 1 1 0 4
Kirkwood 1 1 1 0 3
Duchesne 0 1 2 0 3
Lafayette 1 2 0 0 3
Wentzville Holt 2 0 0 0 2
Vianney 1 0 0 0 1
Edwardsville 0 0 1 0 1
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
SLUH 5 34 50 84 202 7 10 3 2 16 48
Marquette 6 24 24 48 117 1 1 3 2 36 124
Westminster 6 22 26 48 151 2 1 0 0 8 16
Parkway West 4 17 27 44 119 3 6 1 1 21 53
Clayton 4 16 14 30 99 6 5 1 0 35 129
Whitfield 5 15 15 30 116 7 9 1 1 21 53
DeSmet 6 14 15 29 120 1 2 0 0 20 48
Ft. Zumwalt South 5 15 14 29 117 1 0 0 0 14 28
Ft. Zumwalt West 5 14 15 29 135 3 4 0 0 24 56
CBC Varsity 5 13 14 27 115 2 2 2 1 15 41
Seckman 2 12 15 27 57 1 1 0 0 6 12
Chaminade 4 10 12 22 73 1 1 1 0 23 73
John Burroughs 4 8 13 21 112 2 4 0 0 14 39
Northwest 2 8 13 21 37 2 4 1 1 7 14
Parkway South 2 6 6 12 50 0 0 0 0 6 12
Oakville 2 5 6 11 45 0 0 0 0 14 52
Francis Howell North 2 4 7 11 38 1 1 0 0 11 30
Lutheran South 1 4 5 9 28 2 3 0 0 15 41
Duchesne 2 3 5 8 48 1 2 0 0 10 36
Kirkwood 2 3 4 7 48 1 2 0 0 14 49
Lafayette 2 3 4 7 48 0 0 0 0 16 83
Vianney 2 1 2 3 61 1 2 0 0 8 16
Edwardsville 2 1 2 3 28 0 0 0 0 8 16
Wentzville Holt 2 2 0 2 37 0 0 1 0 7 14

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Francis Howell North 2 90:00 75 62 13 6.50 .827 0
Lafayette 2 90:00 37 24 13 6.50 .649 0
Chaminade 4 180:00 125 101 24 6.00 .808 0
Edwardsville 2 90:00 88 77 11 5.50 .875 0
Oakville 2 90:00 43 32 11 5.50 .744 0
Parkway South 2 90:00 55 44 11 5.50 .800 0
Lutheran South 1 45:00 24 19 5 5.00 .792 0
John Burroughs 4 185:00 87 70 17 4.14 .805 0
Seckman 2 90:00 61 53 8 4.00 .869 0
Ft. Zumwalt South 5 225:00 121 102 19 3.80 .843 0
Duchesne 2 90:00 67 60 7 3.50 .896 0
Vianney 2 90:00 52 46 6 3.00 .885 0
Kirkwood 2 90:00 55 49 6 3.00 .891 0
Northwest 2 95:00 69 63 6 2.84 .913 0
Parkway West 4 180:00 82 71 11 2.75 .866 1
Wentzville Holt 2 90:00 50 45 5 2.50 .900 0
Westminster 6 270:00 131 116 15 2.50 .885 1
Ft. Zumwalt West 5 225:00 103 91 12 2.40 .883 0
Marquette 6 270:00 148 134 14 2.33 .905 1
Clayton 4 180:00 93 84 9 2.25 .903 1
CBC Varsity 5 225:00 103 92 11 2.20 .893 0
DeSmet 6 270:00 155 143 12 2.00 .923 2
Whitfield 5 225:00 105 98 7 1.40 .933 1
SLUH 5 225:00 71 70 1 0.20 .986 4

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
DeSmet 6 2.33 2.00 10 10.0 14 3 78.6
Marquette 6 4.00 2.33 22 4.5 27 2 92.6
Westminster 6 3.67 2.50 12 16.7 5 1 80.0
CBC Varsity 5 2.60 2.20 13 15.4 9 1 88.9
SLUH 5 6.80 0.20 21 33.3 10 0 100.0
Whitfield 5 3.00 1.40 24 29.2 19 0 100.0
Ft. Zumwalt South 5 3.00 3.80 5 20.0 11 1 90.9
Ft. Zumwalt West 5 2.80 2.40 19 15.8 17 2 88.2
Chaminade 4 2.50 6.00 14 7.1 17 7 58.8
Clayton 4 4.00 2.25 19 31.6 28 5 82.1
John Burroughs 4 2.00 4.25 17 11.8 13 5 61.5
Parkway West 4 4.25 2.75 19 15.8 18 5 72.2
Vianney 2 0.50 3.00 5 20.0 5 1 80.0
Kirkwood 2 1.50 3.00 5 20.0 6 0 100.0
Edwardsville 2 0.50 5.50 3 0.0 7 0 100.0
Oakville 2 2.50 5.50 5 0.0 8 1 87.5
Northwest 2 4.00 3.00 4 50.0 7 1 85.7
Duchesne 2 1.50 3.50 9 11.1 7 2 71.4
Francis Howell North 2 2.00 6.50 10 10.0 8 3 62.5
Wentzville Holt 2 1.00 2.50 5 0.0 6 1 83.3
Lafayette 2 1.50 6.50 13 0.0 13 0 100.0
Parkway South 2 3.00 5.50 2 0.0 5 1 80.0
Seckman 2 6.00 4.00 6 16.7 3 0 100.0
Lutheran South 1 4.00 5.00 8 25.0 7 3 57.1