skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Score by Period

 Team 1 2 3  Total
SLUH 42 74 40 156
Ft. Zumwalt East 50 52 50 152
Priory 47 56 48 151
CBC Varsity 42 54 32 128
Ft. Zumwalt West 42 42 43 127
Duchesne 38 41 42 121
Parkway South 34 47 38 119
Chaminade 41 40 35 116
St. Mary's 40 46 28 114
Marquette 45 36 33 114
Ladue 28 41 37 106
MICDS 33 33 34 100
Ft. Zumwalt South 28 30 39 97
Oakville 34 32 28 94
Francis Howell 27 32 33 92
Lafayette 25 34 31 90
DeSmet 24 36 30 90
Francis Howell Central 27 35 28 90
Westminster 20 41 26 87
Seckman 23 33 29 85
Webster 18 43 23 84
Kirkwood 22 28 31 81
Wentzville Timberland 23 33 25 81
Edwardsville 22 33 25 80
Wentzville Holt 34 20 24 78
Vianney 28 27 22 77
Northwest 17 32 19 68
Rockwood Summit 22 19 23 64
Clayton 18 15 28 61
Whitfield 20 19 20 59

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
SLUH 24 156 224 380 912 19 33 9 7 83 214
Priory 24 150 186 336 787 26 36 4 4 102 271
Ft. Zumwalt East 24 152 168 320 618 18 25 11 8 97 251
CBC Varsity 24 127 173 300 759 14 22 0 0 48 115
Duchesne 24 121 153 274 666 27 37 5 3 91 231
Ft. Zumwalt West 24 127 143 270 684 22 28 10 6 167 472
Marquette 24 113 147 260 665 15 19 5 4 105 252
Chaminade 24 116 136 252 625 14 21 4 1 123 391
Parkway South 24 117 134 251 740 15 20 8 5 110 252
Ladue 24 106 129 235 656 19 25 9 8 79 225
St. Mary's 24 114 121 235 604 15 19 6 7 126 368
DeSmet 24 89 124 213 643 13 20 3 2 99 294
MICDS 24 98 111 209 674 12 19 3 2 85 226
Oakville 24 94 114 208 745 18 26 8 9 134 394
Francis Howell 24 91 106 197 586 15 20 1 0 79 211
Ft. Zumwalt South 23 96 100 196 581 16 18 2 2 72 185
Lafayette 24 90 103 193 614 22 29 5 4 130 353
Francis Howell Central 24 89 100 189 551 15 18 7 4 99 250
Seckman 23 85 103 188 613 13 22 3 1 82 212
Webster 24 83 104 187 653 11 16 6 6 108 315
Edwardsville 24 80 98 178 565 12 16 1 1 110 278
Westminster 24 87 90 177 609 17 24 5 0 76 186
Vianney 24 77 94 171 757 9 13 1 1 107 278
Wentzville Timberland 24 81 85 166 597 12 13 4 3 119 334
Kirkwood 24 80 81 161 504 15 16 5 0 101 297
Wentzville Holt 21 78 80 158 420 16 19 2 2 85 262
Whitfield 21 59 79 138 449 12 19 1 1 94 258
Rockwood Summit 24 64 71 135 592 11 13 5 3 131 360
Northwest 21 68 63 131 485 12 14 3 1 118 368
Clayton 22 61 67 128 481 7 8 6 5 149 453

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Francis Howell North 21 945:00 755 573 182 8.67 .759 0
Wentzville Timberland 24 1080:00 592 418 174 7.25 .706 0
Wentzville Holt 21 945:00 636 508 128 6.10 .799 0
Lutheran South 22 990:00 685 554 131 5.95 .809 0
Lindbergh 24 1080:00 796 661 135 5.62 .830 1
Francis Howell Central 24 1080:00 687 553 134 5.58 .805 0
John Burroughs 21 945:00 595 478 117 5.57 .803 0
Rockwood Summit 24 1080:00 760 635 125 5.21 .836 2
St. Mary's 24 1080:00 628 504 124 5.17 .803 0
Whitfield 21 945:00 621 525 96 4.57 .845 1
Ft. Zumwalt South 23 1035:00 540 437 103 4.48 .809 0
Parkway West 21 945:00 615 524 91 4.33 .852 0
Clayton 22 990:00 569 477 92 4.18 .838 1
Ft. Zumwalt West 24 1080:00 643 544 99 4.12 .846 1
Eureka 24 1080:00 741 645 96 4.00 .870 2
Westminster 24 1080:00 627 534 93 3.88 .852 2
Northwest 21 945:00 644 569 75 3.57 .884 2
Edwardsville 24 1074:24 650 566 84 3.52 .871 4
Parkway South 24 1080:00 572 491 81 3.38 .858 2
Ft. Zumwalt East 24 1080:00 676 596 80 3.33 .882 1
Francis Howell 24 1080:00 559 479 80 3.33 .857 0
Seckman 23 1035:00 526 451 75 3.26 .857 1
Lafayette 24 1080:00 527 449 78 3.25 .852 1
Chaminade 24 1074:24 565 488 77 3.23 .864 4
Oakville 24 1080:00 646 570 76 3.17 .882 2
Kirkwood 24 1080:00 798 728 70 2.92 .912 4
Marquette 24 1080:00 504 436 68 2.83 .865 3
Vianney 24 1080:00 582 515 67 2.79 .885 2
Duchesne 24 1080:00 582 518 64 2.67 .890 2
MICDS 24 1080:00 636 572 64 2.67 .899 1

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duchesne 24 5.04 2.67 77 35.1 61 8 86.9
Francis Howell 24 3.79 3.33 74 20.3 51 13 74.5
SLUH 24 6.50 0.79 59 32.2 59 3 94.9
Webster 24 3.46 2.58 77 14.3 82 14 82.9
Wentzville Timberland 24 3.38 7.25 80 15.0 82 29 64.6
Vianney 24 3.21 2.79 86 10.5 85 15 82.4
CBC Varsity 24 5.29 1.88 60 23.3 40 4 90.0
Westminster 24 3.62 3.88 55 30.9 60 7 88.3
Chaminade 24 4.83 3.21 74 18.9 80 15 81.2
Kirkwood 24 3.33 2.92 67 22.4 78 6 92.3
St. Mary's 24 4.75 5.17 70 21.4 99 22 77.8
Ladue 24 4.42 2.42 76 25.0 64 4 93.8
Lindbergh 24 1.92 5.62 82 9.8 72 16 77.8
Oakville 24 3.92 3.17 93 19.4 93 13 86.0
Parkway South 24 4.88 3.38 75 20.0 84 11 86.9
Ft. Zumwalt East 24 6.33 3.33 62 29.0 77 20 74.0
Rockwood Summit 24 2.67 5.21 109 10.1 97 17 82.5
Ft. Zumwalt West 24 5.29 4.12 86 25.6 117 22 81.2
Eureka 24 2.17 4.00 88 12.5 87 20 77.0
Francis Howell Central 24 3.71 5.58 80 18.8 75 16 78.7
DeSmet 24 3.71 2.50 68 19.1 69 8 88.4
MICDS 24 4.08 2.67 84 14.3 67 14 79.1
Marquette 24 4.71 2.83 68 22.1 84 16 81.0
Edwardsville 24 3.33 3.50 69 17.4 78 18 76.9
Priory 24 6.25 1.71 91 28.6 82 11 86.6
Lafayette 24 3.75 3.25 99 22.2 91 14 84.6
Ft. Zumwalt South 23 4.17 4.48 73 21.9 55 13 76.4
Seckman 23 3.70 3.26 67 19.4 73 8 89.0
Clayton 22 2.77 4.18 94 7.4 109 25 77.1
Lutheran South 22 2.00 5.95 78 14.1 70 25 64.3

Page 1 of 2

Displaying Results 1 - 30 of 36