skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Score by Period

 Team 1 2 3  Total
Priory B 17 19 16 52
Chaminade B 18 11 18 47
Vianney Eagles B 13 17 15 45
Oakville Gold B 14 11 17 42
Kirkwood Red B 16 13 13 42
Kirkwood White B 9 15 17 41
Fort Zumwalt East B 11 17 13 41
Ladue B 13 15 13 41
Wentzville Holt B 12 16 10 38
Fort Zumwalt West B 14 9 14 37
Wentzville Liberty B 11 19 7 37
Fort Zumwalt North B 10 14 11 35
Fox Red B 11 10 13 34
Seckman Blue B 7 16 11 34
Marquette B 13 10 10 33
Clayton B 6 12 14 32
Francis Howell C. B 9 10 10 29
John Burroughs B 5 14 10 29
St Dominic Navy B 9 12 8 29
Northwest B 8 8 12 28
Duchesne B 9 12 6 27
Rockwood Summit B 4 8 14 26
LindberghGreen B 10 10 6 26
Vianney Lions B 5 9 11 25
Parkway West B 4 10 10 24
St Dominic White B 11 10 3 24
DeSmet B 8 10 6 24
Eureka Gold B 6 7 8 21
Fox White B 6 8 5 19
Parkway Central B 8 7 3 18

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Oakville Black B 10 12 9 21 138 8.7 2 2 0 0 51 142 0 0 0 0 0
Rockwood Summit B 10 26 19 45 149 17.4 6 5 0 0 22 44 0 0 0 0 0
John Burroughs B 10 29 21 50 187 15.5 4 5 1 0 9 26 0 0 0 0 0
Northwest B 10 28 18 46 155 18.1 4 2 0 0 21 53 0 0 0 0 0
Vianney Eagles B 10 45 40 85 245 18.4 2 2 1 2 35 102 0 0 0 0 0
Fox Red B 10 34 24 58 187 18.2 4 2 5 4 56 145 0 0 0 0 0
Parkway West B 10 24 26 50 155 15.5 6 8 0 0 13 26 0 0 0 0 0
Clayton B 10 32 24 56 214 15.0 4 5 0 0 26 76 0 0 0 0 0
Seckman White B 10 15 10 25 140 10.7 3 1 0 0 26 60 0 0 0 0 0
Ladue B 10 41 31 72 228 18.0 3 2 0 0 21 82 0 0 0 0 0
Marquette B 10 33 23 56 247 13.4 3 2 0 0 18 44 0 0 0 0 0
Wentzville Holt B 10 38 26 64 220 17.3 7 5 1 1 42 103 0 0 0 0 0
Fort Zumwalt West B 10 37 20 57 205 18.0 4 3 1 1 44 120 0 0 0 0 0
Oakville Gold B 10 42 27 69 215 19.5 4 5 1 1 28 64 0 0 0 0 0
Duchesne B 10 27 23 50 183 14.8 2 3 0 0 29 76 0 0 0 0 0
Francis Howell C. B 10 29 22 51 199 14.6 0 0 2 0 28 73 0 0 0 0 0
Eureka Gold B 10 21 13 34 158 13.3 3 2 2 0 37 99 0 0 0 0 0
Priory B 10 51 35 86 286 17.8 4 4 4 2 19 38 0 0 0 0 0
Chaminade B 10 47 34 81 224 21.0 7 6 1 0 16 40 0 0 0 0 0
Seckman Blue B 10 33 21 54 228 14.5 5 3 1 0 25 54 0 0 0 0 0
Kirkwood Red B 10 42 30 72 286 14.7 3 2 1 1 19 38 0 0 0 0 0
St Dominic Navy B 10 29 18 47 185 15.7 3 3 0 0 27 92 0 0 0 0 0
Fort Zumwalt East B 10 40 26 66 252 15.9 3 3 2 0 19 41 0 0 0 0 0
Lafayette B 10 11 11 22 119 9.2 2 3 1 0 19 46 0 0 0 0 0
Fort Zumwalt North B 10 35 32 67 184 19.0 3 2 3 3 43 93 0 0 0 0 0
Kirkwood White B 10 41 27 68 222 18.5 5 2 0 0 27 71 0 0 0 0 0
Fox White B 10 19 7 26 134 14.2 1 1 1 0 27 94 0 0 0 0 0
DeSmet B 10 24 19 43 221 10.9 4 5 0 0 11 30 0 0 0 0 0
LindberghGreen B 10 26 23 49 229 11.4 4 6 2 2 14 36 0 0 0 0 0
Wentzville Liberty B 10 37 28 65 256 14.5 1 0 1 0 24 48 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Oakville Black B 10 360:00 211 164 47 4.70 .777 0
Rockwood Summit B 10 360:00 252 198 54 5.40 .786 0
John Burroughs B 10 360:00 171 149 22 2.20 .871 3
Northwest B 10 360:00 259 216 43 4.30 .834 0
Vianney Eagles B 10 360:00 186 155 31 3.10 .833 0
Fox Red B 10 360:00 143 117 26 2.60 .818 0
Parkway West B 10 360:00 203 178 25 2.50 .877 1
Clayton B 10 360:00 186 173 13 1.30 .930 2
Seckman White B 10 360:00 262 199 63 6.30 .760 0
Ladue B 10 360:00 177 140 37 3.70 .791 0
Marquette B 10 360:00 177 160 17 1.70 .904 2
Wentzville Holt B 10 360:00 124 113 11 1.10 .911 5
Fort Zumwalt West B 10 360:00 179 152 27 2.70 .849 0
Oakville Gold B 10 360:00 172 146 26 2.60 .849 0
Duchesne B 10 360:00 184 157 27 2.70 .853 1
Francis Howell C. B 10 360:00 177 148 29 2.90 .836 2
Eureka Gold B 10 360:00 169 135 34 3.40 .799 1
Priory B 10 360:00 207 181 26 2.60 .874 3
Chaminade B 10 360:00 132 111 21 2.10 .841 2
Seckman Blue B 10 360:00 128 112 16 1.60 .875 2
Kirkwood Red B 10 360:00 159 144 15 1.50 .906 5
St Dominic Navy B 10 360:00 206 173 33 3.30 .840 0
Fort Zumwalt East B 10 360:00 158 143 15 1.50 .905 2
Lafayette B 10 360:00 227 209 18 1.80 .921 2
Fort Zumwalt North B 10 360:00 154 131 23 2.30 .851 3
Kirkwood White B 10 360:00 167 142 25 2.50 .850 2
Fox White B 10 360:00 228 187 41 4.10 .820 1
DeSmet B 10 360:00 229 192 37 3.70 .838 1
LindberghGreen B 10 360:00 195 160 35 3.50 .821 1
Wentzville Liberty B 10 360:00 183 161 22 2.20 .880 1

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Oakville Black B 10 1.20 4.70 21 9.5 36 12 66.7
Rockwood Summit B 10 2.60 5.40 31 19.4 19 4 78.9
John Burroughs B 10 2.90 2.20 21 19.0 6 1 83.3
Northwest B 10 2.80 4.30 18 22.2 20 6 70.0
Vianney Eagles B 10 4.50 3.10 16 12.5 27 1 96.3
Fox Red B 10 3.40 2.60 32 12.5 43 8 81.4
Parkway West B 10 2.40 2.50 20 30.0 11 2 81.8
Clayton B 10 3.20 1.30 19 21.1 20 1 95.0
Seckman White B 10 1.50 6.30 28 10.7 22 6 72.7
Ladue B 10 4.10 3.70 21 14.3 17 4 76.5
Marquette B 10 3.30 1.70 20 15.0 16 2 87.5
Wentzville Holt B 10 3.80 1.10 39 17.9 29 2 93.1
Fort Zumwalt West B 10 3.70 2.70 16 25.0 35 6 82.9
Oakville Gold B 10 4.20 2.60 36 11.1 22 4 81.8
Duchesne B 10 2.70 2.70 16 12.5 23 3 87.0
Francis Howell C. B 10 2.90 2.90 14 0.0 20 2 90.0
Eureka Gold B 10 2.10 3.40 26 11.5 23 7 69.6
Priory B 10 5.10 2.60 16 25.0 16 4 75.0
Chaminade B 10 4.70 2.10 21 33.3 12 1 91.7
Seckman Blue B 10 3.30 1.60 26 19.2 18 2 88.9
Kirkwood Red B 10 4.20 1.50 9 33.3 16 1 93.8
St Dominic Navy B 10 2.90 3.30 14 21.4 21 2 90.5
Fort Zumwalt East B 10 4.00 1.50 9 33.3 17 2 88.2
Lafayette B 10 1.10 1.80 19 10.5 17 3 82.4
Fort Zumwalt North B 10 3.50 2.30 22 13.6 28 0 100.0
Kirkwood White B 10 4.10 2.50 24 20.8 21 3 85.7
Fox White B 10 1.90 4.10 12 8.3 21 5 76.2
DeSmet B 10 2.40 3.70 25 16.0 10 2 80.0
LindberghGreen B 10 2.60 3.50 26 15.4 11 0 100.0
Wentzville Liberty B 10 3.70 2.20 13 7.7 20 2 90.0

Page 1 of 2

Displaying Results 1 - 30 of 36