skip navigation

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 670

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
5 James Banigan BBDES 10 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
40 Evan Pratte BBFZN 10 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.10
76 Nathan Cann BBFZW 10 0 0 0 0 0.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.00
82 Jack Kuda BBFXR 10 1 1 2 1 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 1 0 0.20
11 Dominic George BBDES 10 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
88 Shane Ferbet BBFXR 10 3 1 4 3 100.0 0 0 1 0 16 48 0 0 0 0 0 0 0 0 0 0.40
53 Connor Schmidt BBFZW 10 7 4 11 7 100.0 1 1 0 1 3 14 0 0 0 0 0 0 0 1 0 1.10
39 Korbyn Ernst BBFXR 10 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
26 Alexander Messner BBFZN 10 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.10
91 Tyler Frederique BBFZN 10 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.10
36 Brayden Strait BBCLA 10 7 6 13 7 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 3 1 1.30
12 Logan Whitlock BBFZE 10 7 3 10 7 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
49 Jayden Mcanally BBFXR 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
44 Chase Stanley BBEURG 10 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
84 Nicholas McKamely BBFXR 10 2 1 3 2 100.0 1 0 0 0 6 12 0 0 0 0 0 0 0 0 2 0.30
0 Samuel Tichich BBFZW 10 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
5 Brendan Birkenmeier BBFZW 10 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.10
16 Conrad Kusnierkiewicz BBDES 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
77 Nicholas Perkins BBFXR 10 0 3 3 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.30
17 Andrew Riggle BBFZN 10 3 1 4 3 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.40
3 Carson Spies BBFZN 10 16 3 19 16 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 3 1.90
14 Cason Pham BBDUC 10 6 1 7 6 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.70
15 Carter Stewart BBFZN 10 1 2 3 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.30
2 Hudson Bomerschein BBDUC 10 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
24 Nathan Hansen BBFZE 10 6 2 8 6 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0.80
33 Keegan Dahl BBFHX 10 1 2 3 1 100.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.30
71 Brody Robichaud BBFXR 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
67 Tristan Pratte BBFZN 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
23 Ian Zarvos BBFZE 10 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.30
20 Joel Ries BBFZE 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 23

Displaying Results 1 - 30 of 670

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
12 Daniel Clifford BBCLA 10 36:00 1 0 0 0 12 12 0 0.00 1.000 1 0
16 Nolan Bartels BBFZN 10 168:21 2 1 2 0 92 79 13 2.78 .859 0 0
58 Alexander Libera BBFZW 10 324:00 5 2 2 0 163 138 25 2.78 .847 0 0
50 Dylan Sackman BBWEN 10 360:00 9 0 1 0 122 112 10 1.00 .918 5 0
1 Emma Dixie Dietrich BBNOW 10 360:00 2 6 2 0 259 216 43 4.30 .834 0 0
15 Seth Ferbet BBFXW 10 162:46 2 1 1 0 74 62 12 2.65 .838 0 0
33 Jaxen Meyer BBPWC 10 180:00 0 5 0 0 100 84 16 3.20 .840 0 0
38 Chloe Hoffmeister (G) BBEURG 10 216:00 1 3 2 0 94 75 19 3.17 .798 0 0
00 Maxwell Sigel BBLAD 10 285:51 4 4 1 0 127 96 31 3.90 .756 0 0
51 Tristan Lastrina BBPRI 10 360:00 6 4 0 0 207 181 26 2.60 .874 3 0
25 Chad Phillips BBFZN 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Nickolas Schoemehl BBCLA 9 324:00 6 2 1 0 174 161 13 1.44 .925 1 0
39 Jensen Damier PS B 9 324:00 3 5 1 0 224 199 25 2.78 .888 0 0
1 Maxwell Bordner BBROS 9 324:00 2 6 1 0 228 180 48 5.33 .789 0 0
21 Tripp Smith BBSDMN 9 288:00 2 5 1 0 141 114 27 3.38 .809 0 0
30 Benjamin Mize BBDES 9 324:00 1 7 1 0 219 183 36 4.00 .836 0 0
77 Jarrod Taylor(G) BBKWW 9 140:05 2 1 0 0 49 39 10 2.57 .796 0 0
60 Tyler Vonfeldt (G) BBFHX 9 144:00 2 1 1 0 73 67 6 1.50 .918 1 0
41 Ethan Belcher(G) BBKIRR 9 174:21 3 1 1 0 59 52 7 1.45 .881 2 0
30 Austin Davenport BBFZE 9 107:13 2 0 0 0 35 33 2 0.67 .943 0 0
6 Colin Gerrein BBLINW 9 288:00 2 5 1 0 181 154 27 3.38 .851 1 0
41 Cameron Shatto BBPWC 9 180:00 0 3 2 0 103 93 10 2.00 .903 0 0
29 Payton Adams BBFXW 9 73:43 0 1 0 0 44 35 9 4.40 .795 0 0
31 Cameron Steinmetz BBVIAE 9 252:00 6 1 0 0 141 122 19 2.71 .865 0 0
1 Barrett Hester BBSECW 8 180:00 1 4 0 0 132 105 27 5.40 .795 0 0
1 Colin McNamee BBCHA 8 216:00 4 1 1 0 62 52 10 1.67 .839 2 0
15 Seth Ferbet BBFXR 8 129:57 4 0 1 0 60 50 10 2.77 .833 0 0
6 Colin Gerrein BBLING 8 72:00 1 1 0 0 39 36 3 1.50 .923 0 0
48 Toby Heimgartner BBFXR 8 51:34 0 1 0 0 26 20 6 4.19 .769 0 0
50 Jonathan Hoette (G) BBFHX 8 216:00 2 4 0 0 104 81 23 3.83 .779 1 0

Page 1 of 3

Displaying Results 1 - 30 of 85