![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
CBC Purple JV | 20 | 27 | 23 | 70 |
Marquette JV | 24 | 20 | 23 | 67 |
Francis Howell JV | 10 | 26 | 24 | 60 |
St. Dominic JV | 15 | 19 | 23 | 57 |
Rockwood Summit JV | 9 | 25 | 22 | 56 |
De Smet Gold JV | 16 | 19 | 15 | 50 |
Lafayette JV | 17 | 16 | 13 | 46 |
CBC White JV | 21 | 16 | 9 | 46 |
Oakville Black JV | 9 | 16 | 19 | 44 |
Ft. Zumwalt North JV | 12 | 16 | 13 | 41 |
Vianney Lions JV | 16 | 11 | 13 | 40 |
Vianney Eagles JV | 14 | 14 | 10 | 38 |
Seckman JV | 12 | 14 | 12 | 38 |
Chaminade White JV | 12 | 10 | 11 | 33 |
Parkway South JV | 10 | 12 | 11 | 33 |
SLUH White JV | 10 | 13 | 9 | 32 |
SLUH Blue JV | 6 | 10 | 16 | 32 |
Fox JV | 14 | 9 | 8 | 31 |
Parkway West JV | 6 | 11 | 14 | 31 |
DeSmet Maroon JV | 10 | 7 | 11 | 28 |
Kirkwood White JV | 10 | 7 | 10 | 27 |
Chaminade Red JV | 7 | 11 | 6 | 24 |
Kirkwood Red JV | 4 | 9 | 10 | 23 |
Lindbergh JV | 10 | 8 | 4 | 22 |
Webster JV | 9 | 6 | 6 | 21 |
Ft. Zumwalt West JV | 6 | 8 | 4 | 18 |
Wentzville Timberland JV | 6 | 5 | 5 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeSmet Maroon JV | 14 | 27 | 24 | 51 | 260 | 10.4 | 2 | 2 | 2 | 2 | 26 | 71 | 0 | 0 | 0 | 0 | 0 |
Lafayette JV | 14 | 45 | 47 | 92 | 329 | 13.7 | 7 | 12 | 4 | 3 | 31 | 86 | 0 | 0 | 0 | 0 | 0 |
Marquette JV | 14 | 67 | 73 | 140 | 427 | 15.7 | 6 | 7 | 5 | 3 | 46 | 140 | 0 | 0 | 0 | 0 | 0 |
Rockwood Summit JV | 14 | 55 | 52 | 107 | 290 | 19.0 | 10 | 9 | 2 | 2 | 36 | 88 | 0 | 0 | 0 | 0 | 0 |
SLUH White JV | 14 | 32 | 31 | 63 | 221 | 14.5 | 5 | 3 | 1 | 0 | 36 | 80 | 0 | 0 | 0 | 0 | 0 |
Kirkwood White JV | 14 | 26 | 17 | 43 | 186 | 14.0 | 3 | 2 | 0 | 0 | 37 | 90 | 0 | 0 | 0 | 0 | 0 |
Webster JV | 14 | 21 | 22 | 43 | 215 | 9.8 | 3 | 5 | 2 | 0 | 33 | 74 | 0 | 0 | 0 | 0 | 0 |
CBC Purple JV | 14 | 70 | 83 | 153 | 364 | 19.2 | 12 | 14 | 5 | 3 | 44 | 96 | 0 | 0 | 0 | 0 | 0 |
Chaminade Red JV | 14 | 24 | 22 | 46 | 239 | 10.0 | 4 | 4 | 0 | 0 | 50 | 116 | 0 | 0 | 0 | 0 | 1 |
De Smet Gold JV | 14 | 50 | 47 | 97 | 350 | 14.3 | 9 | 9 | 2 | 1 | 35 | 78 | 0 | 0 | 0 | 0 | 1 |
Kirkwood Red JV | 14 | 23 | 28 | 51 | 296 | 7.8 | 3 | 2 | 0 | 0 | 38 | 100 | 0 | 0 | 0 | 1 | 0 |
SLUH Blue JV | 14 | 31 | 36 | 67 | 270 | 11.5 | 4 | 5 | 2 | 0 | 23 | 62 | 0 | 0 | 0 | 0 | 0 |
Vianney Eagles JV | 14 | 38 | 32 | 70 | 279 | 13.6 | 6 | 7 | 4 | 3 | 33 | 106 | 0 | 0 | 0 | 0 | 0 |
CBC White JV | 14 | 46 | 55 | 101 | 314 | 14.6 | 8 | 12 | 1 | 1 | 37 | 112 | 0 | 0 | 0 | 0 | 0 |
Chaminade White JV | 14 | 33 | 32 | 65 | 273 | 12.1 | 8 | 8 | 3 | 3 | 32 | 64 | 0 | 0 | 0 | 0 | 0 |
Fox JV | 14 | 31 | 33 | 64 | 199 | 15.6 | 2 | 4 | 0 | 0 | 29 | 74 | 0 | 0 | 0 | 0 | 0 |
Lindbergh JV | 14 | 22 | 21 | 43 | 196 | 11.2 | 0 | 0 | 1 | 0 | 35 | 70 | 0 | 0 | 0 | 0 | 0 |
Oakville Black JV | 14 | 44 | 55 | 99 | 338 | 13.0 | 10 | 13 | 0 | 0 | 51 | 137 | 0 | 0 | 0 | 0 | 0 |
Seckman JV | 14 | 38 | 37 | 75 | 305 | 12.5 | 9 | 11 | 1 | 0 | 39 | 84 | 0 | 0 | 0 | 0 | 0 |
Vianney Lions JV | 14 | 40 | 31 | 71 | 260 | 15.4 | 4 | 4 | 2 | 1 | 43 | 121 | 0 | 0 | 0 | 0 | 0 |
Ft. Zumwalt North JV | 14 | 40 | 32 | 72 | 272 | 14.7 | 4 | 4 | 3 | 2 | 57 | 157 | 0 | 0 | 0 | 0 | 0 |
Ft. Zumwalt West JV | 14 | 17 | 19 | 36 | 235 | 7.2 | 3 | 5 | 0 | 0 | 33 | 85 | 0 | 0 | 0 | 0 | 0 |
Francis Howell JV | 14 | 60 | 62 | 122 | 392 | 15.3 | 4 | 4 | 0 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 |
St. Dominic JV | 14 | 56 | 53 | 109 | 335 | 16.7 | 6 | 4 | 5 | 4 | 25 | 66 | 0 | 0 | 0 | 0 | 0 |
Wentzville Timberland JV | 14 | 16 | 12 | 28 | 189 | 8.5 | 3 | 2 | 0 | 0 | 29 | 60 | 0 | 0 | 0 | 0 | 0 |
Parkway South JV | 14 | 33 | 27 | 60 | 273 | 12.1 | 5 | 4 | 1 | 0 | 50 | 148 | 0 | 0 | 0 | 0 | 0 |
Parkway West JV | 14 | 31 | 35 | 66 | 306 | 10.1 | 1 | 1 | 0 | 0 | 23 | 48 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
DeSmet Maroon JV | 14 | 504:00 | 311 | 273 | 38 | 2.71 | .878 | 2 |
Lafayette JV | 14 | 504:00 | 222 | 191 | 31 | 2.21 | .860 | 1 |
Marquette JV | 14 | 504:00 | 208 | 189 | 19 | 2.26 | .909 | 5 |
Rockwood Summit JV | 14 | 504:00 | 230 | 196 | 34 | 2.43 | .852 | 1 |
SLUH White JV | 14 | 468:00 | 334 | 287 | 47 | 3.62 | .859 | 0 |
Kirkwood White JV | 14 | 504:00 | 434 | 348 | 86 | 6.14 | .802 | 0 |
Webster JV | 14 | 468:00 | 307 | 248 | 59 | 4.54 | .808 | 1 |
CBC Purple JV | 14 | 468:00 | 147 | 134 | 13 | 1.00 | .912 | 5 |
Chaminade Red JV | 14 | 432:00 | 239 | 212 | 27 | 2.25 | .887 | 5 |
De Smet Gold JV | 14 | 504:00 | 220 | 205 | 15 | 1.07 | .932 | 6 |
Kirkwood Red JV | 14 | 504:00 | 298 | 270 | 28 | 2.00 | .906 | 2 |
SLUH Blue JV | 14 | 468:00 | 238 | 214 | 24 | 1.85 | .899 | 1 |
Vianney Eagles JV | 14 | 468:00 | 240 | 204 | 36 | 2.77 | .850 | 3 |
CBC White JV | 14 | 468:00 | 208 | 189 | 19 | 1.46 | .909 | 4 |
Chaminade White JV | 14 | 504:00 | 296 | 258 | 38 | 2.71 | .872 | 1 |
Fox JV | 14 | 504:00 | 443 | 384 | 59 | 4.21 | .867 | 1 |
Lindbergh JV | 14 | 504:00 | 379 | 320 | 59 | 4.21 | .844 | 0 |
Oakville Black JV | 14 | 504:00 | 278 | 231 | 47 | 3.36 | .831 | 0 |
Seckman JV | 14 | 504:00 | 231 | 202 | 29 | 2.07 | .874 | 3 |
Vianney Lions JV | 14 | 504:00 | 259 | 206 | 53 | 3.79 | .795 | 0 |
Ft. Zumwalt North JV | 14 | 468:00 | 363 | 327 | 36 | 2.77 | .901 | 2 |
Ft. Zumwalt West JV | 14 | 468:00 | 307 | 262 | 45 | 3.46 | .853 | 0 |
Francis Howell JV | 14 | 468:00 | 210 | 189 | 21 | 2.69 | .900 | 3 |
St. Dominic JV | 14 | 504:00 | 317 | 288 | 29 | 2.07 | .909 | 1 |
Wentzville Timberland JV | 14 | 504:00 | 435 | 373 | 62 | 7.38 | .857 | 1 |
Parkway South JV | 14 | 468:00 | 235 | 202 | 33 | 2.54 | .860 | 2 |
Parkway West JV | 14 | 504:00 | 253 | 216 | 37 | 2.64 | .854 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
DeSmet Maroon JV | 14 | 1.93 | 2.71 | 24 | 8.3 | 24 | 3 | 87.5 |
Lafayette JV | 14 | 3.21 | 2.21 | 34 | 20.6 | 25 | 4 | 84.0 |
Marquette JV | 14 | 4.79 | 1.36 | 26 | 23.1 | 38 | 4 | 89.5 |
Rockwood Summit JV | 14 | 3.93 | 2.43 | 34 | 29.4 | 32 | 5 | 84.4 |
SLUH White JV | 14 | 2.29 | 3.36 | 29 | 17.2 | 32 | 4 | 87.5 |
Kirkwood White JV | 14 | 1.86 | 6.14 | 30 | 10.0 | 32 | 6 | 81.2 |
Webster JV | 14 | 1.50 | 4.21 | 34 | 8.8 | 28 | 8 | 71.4 |
CBC Purple JV | 14 | 5.00 | 0.93 | 31 | 38.7 | 40 | 6 | 85.0 |
Chaminade Red JV | 14 | 1.71 | 1.93 | 26 | 15.4 | 38 | 9 | 76.3 |
De Smet Gold JV | 14 | 3.57 | 1.07 | 32 | 28.1 | 29 | 3 | 89.7 |
Kirkwood Red JV | 14 | 1.64 | 2.00 | 26 | 11.5 | 28 | 4 | 85.7 |
SLUH Blue JV | 14 | 2.21 | 1.71 | 29 | 13.8 | 18 | 3 | 83.3 |
Vianney Eagles JV | 14 | 2.71 | 2.57 | 31 | 19.4 | 25 | 8 | 68.0 |
CBC White JV | 14 | 3.29 | 1.36 | 24 | 33.3 | 27 | 4 | 85.2 |
Chaminade White JV | 14 | 2.36 | 2.71 | 36 | 22.2 | 30 | 4 | 86.7 |
Fox JV | 14 | 2.21 | 4.21 | 33 | 6.1 | 25 | 5 | 80.0 |
Lindbergh JV | 14 | 1.57 | 4.21 | 25 | 0.0 | 25 | 7 | 72.0 |
Oakville Black JV | 14 | 3.14 | 3.36 | 28 | 35.7 | 42 | 12 | 71.4 |
Seckman JV | 14 | 2.71 | 2.07 | 43 | 20.9 | 31 | 5 | 83.9 |
Vianney Lions JV | 14 | 2.86 | 3.79 | 22 | 18.2 | 34 | 9 | 73.5 |
Ft. Zumwalt North JV | 14 | 2.86 | 2.57 | 28 | 14.3 | 48 | 4 | 91.7 |
Ft. Zumwalt West JV | 14 | 1.21 | 3.21 | 24 | 12.5 | 24 | 3 | 87.5 |
Francis Howell JV | 14 | 4.29 | 1.50 | 24 | 16.7 | 14 | 2 | 85.7 |
St. Dominic JV | 14 | 4.00 | 2.07 | 26 | 23.1 | 22 | 1 | 95.5 |
Wentzville Timberland JV | 14 | 1.14 | 4.43 | 33 | 9.1 | 25 | 7 | 72.0 |
Parkway South JV | 14 | 2.36 | 2.36 | 26 | 19.2 | 36 | 8 | 77.8 |
Parkway West JV | 14 | 2.21 | 2.64 | 31 | 3.2 | 17 | 3 | 82.4 |