skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Score by Period

 Team 1 2 3 Overtime  Total
CBC Varsity 16 16 15 0 47
Eureka 19 19 8 0 46
Duchesne 11 10 14 0 35
Oakville 15 11 9 0 35
Lindbergh 9 12 12 0 33
Vianney 8 15 7 0 30
Ft. Zumwalt East 8 11 9 0 28
Westminster 8 8 11 0 27
Fox 8 9 6 1 24
Parkway South 6 9 8 0 23
Lafayette 9 5 6 0 20
Seckman 9 5 4 0 18
Webster 4 9 4 0 17
Parkway West 5 8 3 0 16
Marquette 2 9 3 0 14
Kirkwood 5 3 5 0 13
Rockwood Summit 3 7 3 0 13
Lutheran South 2 6 4 0 12
Priory 4 3 4 0 11
DeSmet 3 6 2 0 11
Chaminade 2 3 4 0 9
MICDS 4 3 2 0 9
Ladue 5 1 2 0 8
SLUH 4 1 2 0 7
Ft. Zumwalt West 1 4 2 0 7
Clayton 2 2 3 0 7
Northwest 2 2 3 0 7
Wentzville Holt 2 2 2 0 6
John Burroughs 2 1 3 0 6
Francis Howell Central 1 2 2 0 5

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
CBC Varsity 8 47 53 100 255 8 8 6 4 38 92
Eureka 5 46 49 95 184 7 6 4 3 30 82
Oakville 8 34 57 91 258 3 6 3 4 44 128
Lindbergh 6 33 56 89 190 4 7 0 0 30 95
Duchesne 9 35 45 80 257 5 7 1 0 24 56
Vianney 9 29 34 63 256 6 8 1 2 21 66
Westminster 7 27 32 59 182 2 3 1 1 37 99
Ft. Zumwalt East 5 27 32 59 154 4 4 0 0 9 26
Parkway South 5 23 32 55 156 5 5 2 1 21 50
Fox 8 24 30 54 224 5 9 2 1 35 110
Webster 4 17 28 45 116 6 11 0 0 20 56
Lafayette 8 20 24 44 173 6 9 0 0 27 72
Parkway West 5 16 27 43 124 0 0 0 0 14 36
Seckman 6 18 22 40 175 4 4 0 0 21 50
Kirkwood 7 13 20 33 155 2 4 0 0 20 54
Marquette 5 13 20 33 113 2 4 0 0 22 50
Lutheran South 4 12 17 29 100 4 6 0 0 12 40
Rockwood Summit 5 13 14 27 104 3 5 1 0 21 50
DeSmet 5 11 14 25 130 4 5 0 0 16 40
Priory 5 11 9 20 105 4 5 0 0 21 50
SLUH 3 7 13 20 70 2 4 0 0 9 18
Chaminade 3 9 11 20 78 3 6 2 2 19 54
MICDS 3 9 9 18 64 1 1 0 0 10 28
Ladue 3 8 9 17 87 2 3 1 0 17 42
Ft. Zumwalt West 3 7 10 17 72 2 4 0 0 5 10
John Burroughs 3 6 11 17 64 2 4 1 2 9 26
Clayton 3 7 7 14 71 3 4 0 0 10 36
Wentzville Holt 3 6 8 14 54 1 1 1 1 13 26
Northwest 2 7 7 14 53 1 1 2 1 10 20
Edwardsville 3 5 7 12 61 1 2 1 0 15 33

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
St. Mary's 2 90:00 102 70 32 16.00 .686 0
Francis Howell Central 3 135:00 102 77 25 8.33 .755 0
Clayton 3 135:00 85 61 24 8.00 .718 0
Ft. Zumwalt West 3 135:00 111 89 22 7.33 .802 0
Wentzville Timberland 3 135:00 102 84 18 6.00 .824 0
Francis Howell 3 135:00 99 82 17 5.67 .828 0
Northwest 2 90:00 71 60 11 5.50 .845 0
Rockwood Summit 5 225:00 138 111 27 5.40 .804 0
Edwardsville 3 135:00 88 73 15 5.00 .830 0
Francis Howell North 2 90:00 60 50 10 5.00 .833 0
Ladue 3 135:00 78 64 14 4.67 .821 0
Wentzville Holt 3 135:00 96 82 14 4.67 .854 0
Webster 4 180:00 105 87 18 4.50 .829 0
Marquette 5 225:00 135 115 20 4.00 .852 1
MICDS 3 135:00 113 102 11 3.67 .903 0
John Burroughs 3 135:00 90 79 11 3.67 .878 0
Chaminade 3 135:00 79 68 11 3.67 .861 0
Priory 5 225:00 144 127 17 3.40 .882 1
Parkway West 5 225:00 158 141 17 3.40 .892 0
Lutheran South 4 180:00 100 87 13 3.25 .870 0
Eureka 5 225:00 88 72 16 3.20 .818 0
Westminster 7 315:00 177 156 21 3.00 .881 1
Ft. Zumwalt South 2 90:00 61 55 6 3.00 .902 0
Fox 8 360:35 202 179 23 2.87 .886 1
Ft. Zumwalt East 5 225:00 106 92 14 2.80 .868 1
SLUH 3 135:00 61 53 8 2.67 .869 0
Lafayette 8 325:00 183 165 18 2.49 .902 0
DeSmet 5 225:00 98 86 12 2.40 .878 2
Kirkwood 7 315:00 203 187 16 2.29 .921 1
Lindbergh 6 270:35 135 122 13 2.16 .904 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duchesne 9 3.89 1.67 20 25.0 17 2 88.2
Vianney 9 3.22 1.22 18 33.3 18 4 77.8
Lafayette 8 2.50 2.25 27 22.2 22 3 86.4
Oakville 8 4.25 2.00 21 14.3 24 3 87.5
Fox 8 3.00 2.88 23 21.7 21 3 85.7
CBC Varsity 8 5.88 1.38 23 34.8 28 2 92.9
Westminster 7 3.86 3.00 12 16.7 21 4 81.0
Kirkwood 7 1.86 2.29 17 11.8 12 4 66.7
Lindbergh 6 5.50 2.17 17 23.5 23 2 91.3
Seckman 6 3.00 1.50 15 26.7 12 3 75.0
Priory 5 2.20 3.40 11 36.4 16 4 75.0
Parkway South 5 4.60 1.80 15 33.3 17 3 82.4
Ft. Zumwalt East 5 5.40 2.80 12 33.3 5 2 60.0
DeSmet 5 2.20 2.40 11 36.4 13 2 84.6
Rockwood Summit 5 2.60 5.40 17 17.6 14 4 71.4
Eureka 5 9.20 3.20 19 36.8 17 4 76.5
Parkway West 5 3.20 3.40 11 0.0 10 2 80.0
Marquette 5 2.60 4.00 22 9.1 18 4 77.8
Webster 4 4.25 4.50 18 33.3 13 2 84.6
Lutheran South 4 3.00 3.25 13 30.8 9 3 66.7
Ladue 3 2.67 4.67 12 16.7 11 3 72.7
SLUH 3 2.33 2.67 5 40.0 8 4 50.0
Ft. Zumwalt West 3 2.33 7.33 7 28.6 3 1 66.7
Francis Howell 3 1.33 5.67 10 10.0 8 4 50.0
Francis Howell Central 3 1.67 8.33 5 0.0 15 5 66.7
Chaminade 3 3.00 3.67 10 30.0 12 3 75.0
Clayton 3 2.33 8.00 10 30.0 7 2 71.4
MICDS 3 3.00 3.67 11 9.1 8 0 100.0
Wentzville Holt 3 2.00 4.67 7 14.3 12 3 75.0
Wentzville Timberland 3 1.00 6.00 16 0.0 11 2 81.8

Page 1 of 2

Displaying Results 1 - 30 of 36