skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Marquette JV 2 1 2 0 5
CBC Purple JV 0 4 0 0 4
Kirkwood Red JV 0 1 1 2 4
SLUH Blue JV 1 2 1 0 4
Chaminade Red JV 1 0 0 0 1
De Smet Gold JV 1 0 0 0 1
Vianney Eagles JV 0 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Kirkwood Red JV 3 3 2 5 45 6.7 1 0 0 0 6 20 0 0 0 0 0
Marquette JV 2 5 5 10 49 10.2 0 0 1 0 4 8 0 0 0 0 0
CBC Purple JV 2 4 6 10 41 9.8 2 3 0 0 3 6 0 0 0 0 0
SLUH Blue JV 2 4 4 8 45 8.9 0 0 2 1 7 14 0 0 0 0 0
Chaminade Red JV 1 1 2 3 16 6.2 0 0 0 0 4 8 0 0 0 0 0
De Smet Gold JV 1 1 1 2 25 4.0 0 0 0 0 3 6 0 0 0 0 0
Vianney Eagles JV 1 1 0 1 31 3.2 0 0 0 0 5 10 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kirkwood Red JV 3 120:34 88 83 5 1.49 .943 0
Marquette JV 2 72:00 31 30 1 0.50 .968 1
CBC Purple JV 2 72:00 40 38 2 1.00 .950 1
SLUH Blue JV 2 72:00 42 38 4 2.00 .905 0
Chaminade Red JV 1 36:00 22 18 4 4.00 .818 0
De Smet Gold JV 1 36:34 13 11 2 1.97 .846 0
Vianney Eagles JV 1 48:00 16 15 1 0.75 .938 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Kirkwood Red JV 3 1.00 1.67 7 14.3 2 0 100.0
Marquette JV 2 2.50 0.50 1 0.0 4 0 100.0
CBC Purple JV 2 2.00 1.00 5 40.0 3 0 100.0
SLUH Blue JV 2 2.00 2.00 5 0.0 6 2 66.7
Chaminade Red JV 1 1.00 4.00 3 0.0 3 0 100.0
De Smet Gold JV 1 1.00 2.00 0 0.0 3 1 66.7
Vianney Eagles JV 1 1.00 1.00 2 0.0 2 0 100.0