skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Wentzville Liberty 7 9 11 27
Ft. Zumwalt North 3 9 8 20
Wentzville Holt 2 6 2 10
Ft. Zumwalt West 1 5 1 7
Francis Howell Central 4 0 2 6
Wentzville Timberland 1 3 2 6
Duchesne 0 4 1 5
Ft. Zumwalt East 0 2 1 3

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Ft. Zumwalt North 4 20 19 39 4 3 1 0 34
Wentzville Liberty 4 27 28 55 2 3 5 4 34
Duchesne 2 5 7 12 0 0 0 0 6
Francis Howell Central 2 6 4 10 2 2 0 0 22
Wentzville Holt 2 10 9 19 1 1 0 0 18
Wentzville Timberland 2 6 6 12 2 2 0 0 22
Ft. Zumwalt East 1 3 4 7 1 1 0 0 20
Ft. Zumwalt West 1 7 6 13 2 4 0 0 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt North 4 180:00 120 104 16 4.00 .867 0
Wentzville Liberty 4 180:00 127 115 12 3.00 .906 0
Duchesne 2 90:00 63 50 13 6.50 .794 0
Francis Howell Central 2 90:00 54 43 11 5.50 .796 0
Wentzville Holt 2 90:00 43 34 9 4.50 .791 0
Wentzville Timberland 2 90:00 76 63 13 6.50 .829 0
Ft. Zumwalt East 1 45:00 23 16 7 7.00 .696 0
Ft. Zumwalt West 1 45:00 20 17 3 3.00 .850 0

Team

 Team  GP  GPG  GAPG  PPGA
Ft. Zumwalt North 4 5.00 4.00 1
Wentzville Liberty 4 6.75 3.00 3
Duchesne 2 2.50 6.50 1
Francis Howell Central 2 3.00 5.50 2
Wentzville Holt 2 5.00 4.50 3
Wentzville Timberland 2 3.00 6.50 1
Ft. Zumwalt East 1 3.00 7.00 2
Ft. Zumwalt West 1 7.00 3.00 1