skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
22 James Kemp WLIB 4 0 1 1 0 0 0 0 4 0 0.25
12 Kelby Vierzba VSFZN 4 4 5 9 0 2 0 0 4 1 2.25
19 Landon Keeven VSFZN 4 0 0 0 0 0 0 0 0 0 0.00
88 Zachary Chandler WLIB 4 0 0 0 0 0 0 0 2 0 0.00
17 Andrew Riggle III VSFZN 4 0 0 0 0 0 0 0 0 0 0.00
41 Nicholas Kuhn Jr WLIB 4 2 1 3 0 0 0 0 0 1 0.75
9 Keaton Howarth WLIB 4 0 3 3 0 0 0 1 0 0 0.75
71 Connor Casella WLIB 4 2 4 6 0 0 0 0 0 0 1.50
15 William Bartold VSFZN 4 0 1 1 0 0 0 0 0 0 0.25
3 Carson Spies VSFZN 4 6 0 6 1 0 0 0 0 0 1.50
93 Luc Girard WLIB 4 0 3 3 0 0 0 0 0 0 0.75
94 Drew Turnbough VSFZN 4 1 1 2 0 0 0 0 0 0 0.50
87 Lucas Kempf WLIB 4 2 2 4 0 0 1 0 2 0 1.00
15 Dylan Handlan WLIB 4 3 1 4 1 0 0 0 4 0 1.00
88 Connor White VSFZN 4 0 0 0 0 0 0 0 12 0 0.00
74 Cole McCune WLIB 4 3 5 8 0 1 1 2 4 1 2.00
50 Owen Johnson WLIB 4 0 0 0 0 0 0 0 2 0 0.00
10 Landon Jackman VSFZN 4 9 7 16 3 0 1 0 6 1 4.00
21 Cameron Morgan VSFZN 4 0 0 0 0 0 0 0 0 0 0.00
66 Caleb Enge VSFZN 4 0 1 1 0 0 0 0 0 0 0.25
8 Jacob Goldman VSFZN 4 0 1 1 0 1 0 0 2 0 0.25
48 Garrett Katz WLIB 4 2 2 4 1 0 0 0 2 0 1.00
29 Trey Wilson WLIB 4 9 4 13 0 2 2 1 2 1 3.25
19 Greyson Howarth WLIB 4 1 1 2 0 0 0 0 0 0 0.50
6 Jude Bill WLIB 3 0 0 0 0 0 0 0 0 0 0.00
26 Zachary Pruss WLIB 3 2 1 3 0 0 1 0 4 0 1.00
24 Peyton Shreve WLIB 3 0 0 0 0 0 0 0 4 0 0.00
48 Brady Anderson VSFZN 3 0 1 1 0 0 0 0 6 0 0.33
80 Sebastian Smith VSFZN 3 0 0 0 0 0 0 0 0 0 0.00
91 Kylan Clark VSFZN 3 0 1 1 0 0 0 0 2 0 0.33

Page 1 of 5

Displaying Results 1 - 30 of 143

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Brett Lloyd VSFZN 4 180:00 2 1 1 114 99 15 3.75 .868 0
1 Cadean Eilerts WLIB 4 135:00 2 0 1 97 89 8 2.67 .918 0
16 Nolan Bartels VSFZN 3 0:00 0 0 0 0 0 0 0.00 .000 0
5 Robert Barber WLIB 3 45:00 1 0 0 30 26 4 4.00 .867 0
22 James Kemp WLIB 3 0:00 0 0 0 0 0 0 0.00 .000 0
34 Asher Olson VSDUC 2 45:00 0 1 0 35 28 7 7.00 .800 0
00 Dillon Kuhn VSDUC 2 45:00 0 1 0 28 22 6 6.00 .786 0
32 Tyler VonFeldt VSFHC 2 0:00 0 0 0 0 0 0 0.00 .000 0
34 Dylan Gonz VSFHC 2 90:00 0 1 1 54 43 11 5.50 .796 0
50 Dylan Sackman VSWEN 2 45:00 0 1 0 26 21 5 5.00 .808 0
31 Nicholas Scott VSWEN 2 45:00 1 0 0 16 13 3 3.00 .812 0
70 Kaden Bengtson VSWTIM 2 45:00 0 1 0 42 33 9 9.00 .786 0
89 Jeremy Kimmel Jr VSWTIM 2 45:00 0 0 1 34 30 4 4.00 .882 0
56 Quinn Meyer VSDUC 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Austin Davenport VSFZE 1 45:00 0 1 0 23 16 7 7.00 .696 0
1 William Hackmann VSFZE 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Jack Keachie VSFZW 1 45:00 1 0 0 20 17 3 3.00 .850 0
35 Logan Zwilling VSFZW 1 0:00 0 0 0 0 0 0 0.00 .000 0