skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
89 Collin Osdieck VSDES 5 1 1 2 0 0 0 0 0 0 0.40
44 Charles Skinner VSDES 5 0 1 1 0 0 0 0 0 0 0.20
26 William Vendt VSMAR 5 2 0 2 0 0 0 0 2 0 0.40
17 Jack Gissy VSDES 5 0 0 0 0 0 0 0 0 0 0.00
22 Cole Heffington VSDES 5 2 2 4 0 0 0 0 10 0 0.80
83 Colin Flanagan VSMAR 5 0 0 0 0 0 0 0 0 0 0.00
16 Trent Lewis VSMAR 5 0 2 2 0 1 0 0 4 0 0.40
17 Thomas Shuert VSMAR 5 0 0 0 0 0 0 0 0 0 0.00
80 Theodore Porter VSDES 5 4 1 5 0 0 1 0 0 1 1.00
67 Lekzin Young VSMAR 5 0 0 0 0 0 0 0 2 0 0.00
22 Chase Stultz VSMAR 5 0 0 0 0 0 0 0 0 0 0.00
9 Brenden Prest VSDES 5 1 0 1 0 0 0 0 0 0 0.20
23 Brycen Perini VSMAR 5 0 1 1 0 0 0 0 0 0 0.20
38 Brock Wrisberg VSMAR 5 1 4 5 0 2 0 0 0 0 1.00
32 Joshua Li VSMAR 5 1 0 1 0 0 0 0 2 0 0.20
29 Drew Cloninger VSMAR 5 0 0 0 0 0 0 0 2 0 0.00
27 Grant Wrisberg VSMAR 5 0 0 0 0 0 0 0 4 0 0.00
14 John Croghan VSDES 5 1 1 2 1 0 0 0 2 0 0.40
5 Douglas Allenbaugh VSSLU 5 1 0 1 0 0 0 0 0 0 0.20
96 Grant Fowlkes VSDES 5 0 3 3 0 0 0 0 0 0 0.60
15 Colin Farrell VSMAR 5 1 3 4 0 1 0 0 0 0 0.80
9 Cade Eckert VSMAR 5 4 0 4 2 0 0 0 2 2 0.80
8 Thomas Vodnansky VSMAR 5 2 2 4 0 0 0 0 16 0 0.80
8 Braden Tillitt VSDES 5 2 1 3 0 1 0 0 0 1 0.60
2 Thomas Saunders VSMAR 5 1 0 1 0 0 0 0 0 0 0.20
11 Collin Graham VSSLU 5 0 0 0 0 0 0 0 0 0 0.00
25 Dean Lyon VSSLU 5 2 3 5 0 0 1 1 2 0 1.00
27 Elliot Caplin VSSLU 5 0 1 1 0 0 0 0 0 0 0.20
77 Bradley Odman VSMAR 5 0 0 0 0 0 0 0 0 0 0.00
18 Drew McLean VSMAR 5 0 0 0 0 0 0 0 2 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 153

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
50 Alexander Rivolta VSDES 5 135:00 2 0 1 57 55 2 0.67 .965 1
50 Cooper Freeman VSMAR 5 180:00 2 1 1 79 72 7 1.75 .911 0
39 John Mohrmann VSMAR 5 45:00 0 0 1 25 21 4 4.00 .840 0
30 Brian Cooke VSSLU 5 45:00 0 1 0 15 12 3 3.00 .800 0
34 Chase Vogelgesang VSVIA 5 225:00 2 1 2 121 112 9 1.80 .926 0
44 David Hiatt Jr VSVIA 5 0:00 0 0 0 0 0 0 0.00 .000 0
1 William Harbaugh VSDES 4 90:00 1 0 1 51 45 6 3.00 .882 0
33 Andrew Bely VSSLU 4 180:00 2 1 1 94 87 7 1.75 .926 0
1 Richard Struckhoff VSCBC 3 135:00 1 1 1 57 47 10 3.33 .825 0
31 Patrick Struckhoff VSCHA 3 90:00 0 2 0 39 31 8 4.00 .795 0
29 Charles Carr VSCHA 3 45:00 0 1 0 29 23 6 6.00 .793 0
29 Gavin Arnold VSCBC 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Mitchell Scott VSKIR 2 45:00 0 1 0 16 12 4 4.00 .750 0
31 Vincent Majino VSCBC 1 0:00 0 0 0 0 0 0 0.00 .000 0
7 Lucas Lange VSDES 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Christian Ermilio VSKIR 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Branson Appelman VSKIR 1 45:00 0 1 0 36 32 4 4.00 .889 0
1 Brock Whalen VSSLU 1 0:00 0 0 0 0 0 0 0.00 .000 0