skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Oakville 8 13 10 31
Westminster 10 13 8 31
Fox 6 7 6 19
Lindbergh 5 6 6 17
Parkway South 4 5 2 11
Parkway West 4 0 2 6
Seckman 3 2 1 6
Rockwood Summit 1 4 0 5

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Oakville 8 31 53 84 254 3 5 2 4 24 70
Westminster 5 31 39 70 180 7 9 1 2 21 52
Fox 3 19 29 48 78 1 2 2 2 11 22
Lindbergh 5 17 17 34 124 2 1 1 0 22 44
Parkway South 5 11 14 25 106 4 4 0 0 13 34
Rockwood Summit 3 5 9 14 97 0 0 0 0 10 20
Seckman 3 6 6 12 58 3 3 2 2 18 44
Parkway West 3 6 5 11 76 0 0 0 0 10 31

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lindbergh 5 225:00 188 162 26 5.20 .862 0
Fox 3 135:00 85 71 14 4.67 .835 0
Seckman 3 135:00 136 123 13 4.33 .904 0
Parkway South 5 225:00 123 109 14 2.80 .886 1
Parkway West 3 135:00 76 69 7 2.33 .908 0
Westminster 5 225:00 90 79 11 2.20 .878 1
Rockwood Summit 3 135:00 56 50 6 2.00 .893 0
Oakville 8 335:00 142 129 13 1.75 .908 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Oakville 8 3.88 1.62 13 23.1 17 4 76.5
Lindbergh 5 3.40 5.20 15 13.3 18 6 66.7
Parkway South 5 2.20 2.80 11 36.4 9 2 77.8
Westminster 5 6.20 2.20 18 38.9 20 3 85.0
Fox 3 6.33 4.67 5 20.0 9 2 77.8
Parkway West 3 2.00 2.33 7 0.0 8 1 87.5
Rockwood Summit 3 1.67 2.00 10 0.0 9 2 77.8
Seckman 3 2.00 4.33 10 30.0 12 2 83.3

Team Stats

Score by Period

 Team 1 2 3  Total
Lindbergh 1 3 2 6
Seckman 2 2 1 5

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Lindbergh 1 6 6 12 39 1 1 1 0 7 14
Seckman 1 5 6 11 33 3 3 1 2 6 12

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Seckman 1 45:00 39 33 6 6.00 .846 0
Lindbergh 1 45:00 33 28 5 5.00 .848 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lindbergh 1 6.00 5.00 4 25.0 6 3 50.0
Seckman 1 5.00 6.00 6 50.0 4 1 75.0