skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Ft. Zumwalt West 12 5 7 24
Francis Howell Central 8 8 5 21
Duchesne 6 9 2 17
Ft. Zumwalt South 3 4 9 16
Wentzville Holt 3 5 6 14
Ft. Zumwalt East 5 4 2 11
Wentzville Timberland 2 2 3 7
Ft. Zumwalt North 1 3 1 5
St.Dominic 1 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Ft. Zumwalt West 8 24 21 45 217 4 5 4 5 26 71
Francis Howell Central 6 21 19 40 153 6 5 0 0 12 32
Wentzville Holt 5 14 19 33 155 1 1 0 0 19 47
Ft. Zumwalt South 5 16 16 32 113 2 2 1 1 21 77
Duchesne 4 17 14 31 91 2 3 2 0 22 68
Ft. Zumwalt East 3 11 14 25 77 1 0 1 0 9 26
Wentzville Timberland 2 7 14 21 84 2 4 0 0 5 10
Ft. Zumwalt North 2 5 7 12 41 2 2 0 0 9 18
St.Dominic 3 2 4 6 71 1 2 0 0 2 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt North 2 90:00 87 74 13 6.50 .851 0
St.Dominic 3 135:00 120 104 16 5.33 .867 0
Francis Howell Central 6 240:00 192 167 25 4.69 .870 0
Ft. Zumwalt East 3 105:00 64 54 10 4.29 .844 0
Wentzville Timberland 2 90:00 65 57 8 4.00 .877 0
Wentzville Holt 5 225:00 125 107 18 3.60 .856 0
Duchesne 4 180:00 110 98 12 3.00 .891 1
Ft. Zumwalt South 5 225:00 146 132 14 2.80 .904 0
Ft. Zumwalt West 8 360:00 198 179 19 2.38 .904 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ft. Zumwalt West 8 3.00 2.38 21 19.0 22 1 95.5
Francis Howell Central 6 3.50 4.17 16 37.5 10 5 50.0
Ft. Zumwalt South 5 3.20 2.80 13 15.4 15 3 80.0
Wentzville Holt 5 2.80 3.60 16 6.2 15 2 86.7
Duchesne 4 4.25 3.00 20 10.0 16 3 81.2
Ft. Zumwalt East 3 3.67 3.33 2 50.0 7 3 57.1
St.Dominic 3 0.67 5.33 15 6.7 2 0 100.0
Wentzville Timberland 2 3.50 4.00 4 50.0 5 2 60.0
Ft. Zumwalt North 2 2.50 6.50 8 25.0 8 3 62.5

Team Stats

Score by Period

 Team 1 2 3  Total
Francis Howell Central 7 6 5 18
Ft. Zumwalt East 5 4 2 11
Ft. Zumwalt West 3 2 5 10
Wentzville Timberland 2 2 3 7
Ft. Zumwalt South 1 1 2 4
St.Dominic 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Francis Howell Central 5 18 17 35 129 5 5 0 0 8 24
Ft. Zumwalt East 3 11 14 25 77 1 0 1 0 9 26
Wentzville Timberland 2 7 14 21 84 2 4 0 0 5 10
Ft. Zumwalt West 3 10 9 19 84 2 3 2 2 12 35
Ft. Zumwalt South 2 4 4 8 48 0 0 0 0 11 41
St.Dominic 1 0 0 0 14 0 0 0 0 2 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt East 3 105:00 64 54 10 4.29 .844 0
Francis Howell Central 5 195:00 161 143 18 4.15 .888 0
Ft. Zumwalt South 2 90:00 53 45 8 4.00 .849 0
Wentzville Timberland 2 90:00 65 57 8 4.00 .877 0
St.Dominic 1 45:00 31 29 2 2.00 .935 0
Ft. Zumwalt West 3 135:00 62 58 4 1.33 .935 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Francis Howell Central 5 3.60 3.60 12 41.7 6 3 50.0
Ft. Zumwalt East 3 3.67 3.33 2 50.0 7 3 57.1
Ft. Zumwalt West 3 3.33 1.33 10 20.0 10 0 100.0
Ft. Zumwalt South 2 2.00 4.00 4 0.0 8 2 75.0
Wentzville Timberland 2 3.50 4.00 4 50.0 5 2 60.0
St.Dominic 1 0.00 2.00 6 0.0 2 0 100.0