skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
4 Gavin Duncan FHJV 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
5 Caleb Bridges FHJV 10 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
49 Emma Geffre FHJV 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
2 William Sirimaturos FHJV 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
15 Riley Wright FHJV 10 5 0 5 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 3 0.50
19 Jonah Vaughn FHJV 10 7 3 10 7 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1.00
28 Jack Blankenship FHJV 10 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.10
14 Benjamin Feaster PSJV 10 3 4 7 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.70
34 Alexander Gilmore FHJV 10 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.10
32 Beck Vogel FHJV 10 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
29 Mitchell Lindhorst FHJV 10 0 5 5 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
16 Zathan Barton PSJV 10 2 1 3 2 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.30
13 Jack Fritsch PSJV 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Austin Kaatman ZWJV 9 2 2 4 2 100.0 1 0 0 1 5 21 0 0 0 0 0 0 0 0 0 0.44
53 Connor Schmidt ZWJV 9 2 3 5 3 66.7 1 0 1 0 7 30 0 0 0 0 0 0 0 1 1 0.56
40 Sean Gilmore FHJV 9 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.22
67 Gabriel Drilling WTJV 9 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
98 Ryan Everding ZWJV 9 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.44
12 Danny Del Vecchio ZWJV 9 3 2 5 3 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 1 0.56
21 Blake Steinman ZWJV 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
54 Nicholas Carver PSJV 9 4 3 7 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.78
54 Pearce King FHJV 9 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
47 Ethan Sands WTJV 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
91 Aidan Duepner ZWJV 9 5 6 11 5 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 0 1 1.22
25 Samuel Huelsing FHJV 9 5 4 9 5 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 1 1 1.00
28 Luke Zwilling ZWJV 9 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
74 Brayden Uglow ZWJV 9 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
80 Ryan Musil ZWJV 9 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.11
52 Shawn Foley Yavuz PSJV 9 4 0 4 4 100.0 0 0 0 0 5 21 0 0 0 0 0 0 0 1 0 0.44
57 Owen Copp PSJV 9 7 5 12 7 100.0 2 1 0 1 3 6 0 0 0 0 0 0 0 2 0 1.33

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
39 Jensen Damier PSJV 10 180:00 3 2 0 0 113 102 11 2.20 .903 2 0
29 Jack Keachie ZWJV 9 194:16 2 2 1 0 119 111 8 1.48 .933 2 0
27 Mason Kohler WTJV 9 224:53 0 6 0 0 165 130 35 5.60 .788 0 0
35 Tyler Phillips PSJV 9 180:00 2 3 0 0 101 84 17 3.40 .832 0 0
1 Cadean Eilerts WLJV 9 216:00 5 1 0 0 115 107 8 1.33 .930 2 0
34 Quinn Meyer WLJV 9 108:00 1 1 1 0 51 43 8 2.67 .843 0 0
1 Jacob Finch FHJV 8 248:23 3 2 1 0 91 79 12 1.74 .868 3 0
50 Cooper Zucol WTJV 8 99:07 0 3 0 0 81 62 19 6.90 .765 0 0
35 Logan Zwilling ZWJV 7 129:44 2 2 0 0 57 49 8 2.22 .860 1 0
13 Tatem Cutter FHJV 7 111:37 2 1 1 0 54 48 6 1.94 .889 0 0
30 Ryder Risko PWJV 7 144:00 3 1 0 0 57 52 5 1.25 .912 1 0
32 Blake Ernst PWJV 3 72:00 2 0 0 0 37 34 3 1.50 .919 0 0
35 Miles Lappin PWJV 3 72:00 1 1 0 0 27 22 5 2.50 .815 1 0
31 Cade Clements PWJV 2 36:00 0 1 0 0 18 13 5 5.00 .722 0 0