skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Vianney Lions JV 10 18 17 45
Seckman JV 12 13 15 40
Fox JV 5 9 11 25
Chaminade White JV 6 7 7 20
Lindbergh JV 4 8 8 20
Oakville Black JV 3 3 3 9

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Oakville Black JV 10 9 6 15 98 9.2 1 1 0 0 24 67 0 0 0 0 0
Chaminade White JV 9 20 15 35 181 11.0 2 2 0 0 33 106 0 0 0 0 0
Lindbergh JV 9 20 24 44 192 10.4 3 4 0 0 14 28 0 0 0 0 0
Seckman JV 9 39 31 70 248 15.7 5 5 3 1 42 130 0 0 0 0 0
Vianney Lions JV 9 45 46 91 292 15.4 6 4 2 1 20 56 0 0 0 0 0
Fox JV 8 25 21 46 158 15.8 2 3 1 1 22 60 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Oakville Black JV 10 360:00 310 257 53 5.30 .829 0
Chaminade White JV 9 324:00 205 179 26 2.89 .873 0
Lindbergh JV 9 324:00 206 170 36 4.00 .825 1
Seckman JV 9 324:00 166 148 18 2.00 .892 2
Vianney Lions JV 9 324:00 91 88 3 0.33 .967 6
Fox JV 8 288:00 191 168 23 2.88 .880 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Oakville Black JV 10 0.90 5.30 22 4.5 16 5 68.8
Chaminade White JV 9 2.22 2.89 24 8.3 24 5 79.2
Lindbergh JV 9 2.22 4.00 22 13.6 10 0 100.0
Seckman JV 9 4.33 2.00 16 31.2 27 4 85.2
Vianney Lions JV 9 5.00 0.33 18 33.3 13 1 92.3
Fox JV 8 3.12 2.88 6 33.3 18 4 77.8