skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 151

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
39 Thomas Dorsey VJVE 12 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.08
53 Milo Peterson OKJVG 12 4 2 6 4 100.0 2 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.50
21 Alexander Lane CBJVP 12 6 7 13 6 100.0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1.08
3 Jackson Huonker VJVE 12 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.17
58 Richard Metzing OKJVG 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
24 Mitchell Nappier CBJVP 11 3 0 3 3 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 0 2 0.27
6 Gabe Kirtian KWRJV 11 0 1 1 0 0.0 0 1 0 0 7 22 0 0 0 0 0 0 0 0 0 0.09
2 Karson Price CBJVP 11 3 3 6 3 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 2 1 0.55
8 Ryan Mueller CBJVP 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
22 Robert Landy CBJVP 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Andrew Mullen CBJVP 11 2 2 4 2 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.36
8 Carter Rowland CHJVR 11 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
18 Robert Kelly CBJVP 11 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.45
73 Jan Marek VJVE 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
23 Jace Jordan CBJVP 11 7 4 11 7 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 2 2 1.00
9 Joshua Tiemann OKJVG 11 2 3 5 2 100.0 0 2 0 0 6 12 0 0 0 0 0 0 0 0 0 0.45
27 Will Dardis CHJVR 11 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.09
59 Rocco Tettamble VJVE 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
11 Brady Bates CBJVP 11 2 9 11 2 100.0 1 1 0 0 4 16 0 0 0 0 0 0 0 0 1 1.00
22 Gabriel Riggio KWRJV 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
18 Mark Merlo SLJVB 11 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
8 Herbert Villaflores Jr SLJVB 11 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
5 Douglas Allenbaugh SLJVB 11 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.27
10 Dylan Simon SLJVB 11 3 4 7 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.64
4 Luke Broadhead CBJVP 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
37 Giuseppe Giardina CHJVR 11 3 0 3 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.27
28 Cameron Spurr OKJVG 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 John Guy OKJVG 11 1 3 4 1 100.0 1 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.36
80 Nicholas Jacobsen VJVE 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
11 Brigham Ladner SLJVB 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09

Page 1 of 6

Displaying Results 1 - 30 of 151

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
32 Mitchell Scott KWRJV 12 252:00 0 6 1 0 188 162 26 3.71 .862 0 0
31 Elijah Freivogel OKJVG 11 252:00 1 6 0 0 152 123 29 4.14 .809 0 0
29 Charles Carr CHJVR 10 165:33 1 3 1 0 90 76 14 3.04 .844 1 0
31 Patrick Struckhoff CHJVR 10 242:27 3 2 1 0 119 110 9 1.34 .924 1 0
30 Charles Vermeersch DSJVG 10 144:00 4 0 0 0 46 42 4 1.00 .913 2 0
1 Christian Ermilio KWRJV 10 180:00 2 3 0 0 140 129 11 2.20 .921 1 0
34 Chase Vogelgesang VJVE 10 301:54 2 3 3 0 201 181 20 2.38 .900 2 0
31 Alexander Rivolta DSJVG 9 216:00 4 1 1 0 116 109 7 1.17 .940 3 0
31 Gavin Arnold CBJVP 8 300:00 4 1 2 0 126 113 13 1.56 .897 1 0
1 Brock Whalen SLJVB 8 180:00 2 3 0 0 79 69 10 2.00 .873 1 0
18 Jack Rogers OKJVG 7 180:00 2 1 2 0 115 103 12 2.40 .896 0 0
33 Andrew Bely SLJVB 6 228:00 2 1 3 0 146 138 8 1.26 .945 1 0
1 Conner Hof CBJVP 5 144:00 3 1 0 0 47 42 5 1.25 .894 2 0
44 David Hiatt Jr VJVE 5 106:06 2 0 1 0 81 76 5 1.70 .938 0 0
Robert Roessler VJVE 1 36:00 0 1 0 0 17 12 5 5.00 .706 0 0