skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Ft. Zumwalt West 30 38 41 109
Ft. Zumwalt South 24 24 37 85
Wentzville Holt 35 29 21 85
Ft. Zumwalt East 21 23 30 74
Francis Howell Central 22 15 32 69
St.Dominic 28 22 18 68
Duchesne 17 22 19 58
Ft. Zumwalt North 14 20 17 51
Wentzville Timberland 17 16 13 46

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Ft. Zumwalt West 21 109 129 238 702 16 19 9 6 90 228
Wentzville Holt 21 85 100 185 658 12 14 4 2 97 297
Ft. Zumwalt South 21 85 86 171 584 13 19 5 1 74 183
Ft. Zumwalt East 21 74 83 157 496 13 11 0 0 88 246
Francis Howell Central 21 69 81 150 432 10 13 3 2 83 185
St.Dominic 21 68 75 143 482 10 13 1 0 73 209
Duchesne 21 58 60 118 526 9 10 4 2 91 300
Ft. Zumwalt North 20 51 56 107 359 12 18 1 0 104 275
Wentzville Timberland 21 46 52 98 562 6 7 2 1 95 301

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt North 20 903:00 766 647 119 5.93 .845 0
Francis Howell Central 21 945:00 699 577 122 5.81 .825 0
Ft. Zumwalt East 21 948:00 645 543 102 5.16 .842 0
Duchesne 21 900:00 618 528 90 4.50 .854 0
Wentzville Timberland 21 951:00 652 567 85 4.02 .870 1
St.Dominic 21 948:00 624 561 63 2.99 .899 1
Wentzville Holt 21 954:00 498 435 63 2.97 .873 2
Ft. Zumwalt West 21 951:00 456 401 55 2.60 .879 4
Ft. Zumwalt South 21 903:00 459 413 46 2.45 .900 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duchesne 21 2.76 4.29 59 15.3 63 10 84.1
Francis Howell Central 21 3.29 5.81 51 19.6 61 17 72.1
Ft. Zumwalt East 21 3.52 4.86 62 21.0 71 13 81.7
Ft. Zumwalt South 21 4.05 2.19 70 18.6 56 11 80.4
Ft. Zumwalt West 21 5.19 2.62 52 30.8 67 9 86.6
Wentzville Timberland 21 2.19 4.05 80 7.5 69 17 75.4
Wentzville Holt 21 4.05 3.00 62 19.4 67 11 83.6
St.Dominic 21 3.24 3.00 65 15.4 54 13 75.9
Ft. Zumwalt North 20 2.55 5.95 79 15.2 67 16 76.1

Team Stats

Score by Period

 Team 1 2 3  Total
Ft. Zumwalt West 28 32 35 95
Ft. Zumwalt South 22 21 31 74
Wentzville Holt 28 27 17 72
Ft. Zumwalt East 14 19 26 59
St.Dominic 22 19 17 58
Francis Howell Central 18 13 26 57
Ft. Zumwalt North 14 18 17 49
Duchesne 13 18 15 46
Wentzville Timberland 13 13 12 38

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Ft. Zumwalt West 17 95 111 206 623 16 19 9 6 76 192
Wentzville Holt 16 72 88 160 548 10 12 3 2 80 255
Ft. Zumwalt South 17 74 70 144 501 11 17 5 1 63 161
Francis Howell Central 16 57 70 127 341 8 10 3 2 66 151
Ft. Zumwalt East 17 59 66 125 398 9 9 0 0 69 200
St.Dominic 17 58 63 121 401 10 13 1 0 59 159
Ft. Zumwalt North 17 49 54 103 312 11 17 1 0 99 257
Duchesne 17 46 51 97 442 7 8 3 1 70 218
Wentzville Timberland 16 38 43 81 459 6 7 1 0 72 239

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt North 17 765:00 609 513 96 5.65 .842 0
Francis Howell Central 16 720:00 512 423 89 5.56 .826 0
Ft. Zumwalt East 17 768:00 519 439 80 4.69 .846 0
Wentzville Timberland 16 723:00 496 427 69 4.29 .861 0
Duchesne 17 720:00 446 388 58 3.62 .870 0
St.Dominic 17 768:00 458 414 44 2.58 .904 1
Wentzville Holt 16 723:00 359 318 41 2.55 .886 2
Ft. Zumwalt West 17 768:00 357 314 43 2.52 .880 4
Ft. Zumwalt South 17 723:00 317 289 28 1.74 .912 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duchesne 17 2.71 3.41 51 13.7 50 5 90.0
Ft. Zumwalt East 17 3.47 4.71 46 19.6 58 10 82.8
Ft. Zumwalt South 17 4.35 1.65 58 19.0 47 7 85.1
Ft. Zumwalt West 17 5.59 2.53 48 33.3 55 7 87.3
Ft. Zumwalt North 17 2.88 5.65 73 15.1 65 16 75.4
St.Dominic 17 3.41 2.59 48 20.8 46 10 78.3
Francis Howell Central 16 3.56 5.56 41 19.5 47 13 72.3
Wentzville Timberland 16 2.38 4.31 65 9.2 52 14 73.1
Wentzville Holt 16 4.50 2.56 45 22.2 55 6 89.1