skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Francis Howell Central 16 7 16 39
Wentzville Holt 6 7 2 15
Wentzville Timberland 8 2 2 12
Ft. Zumwalt East 4 0 2 6
Ft. Zumwalt South 2 1 3 6
Ft. Zumwalt West 3 2 1 6
Duchesne 2 0 3 5
Francis Howell North 2 2 1 5

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Francis Howell Central 5 39 51 90 180 5 9 4 3 23 54
Wentzville Holt 5 15 22 37 105 1 2 0 0 20 49
Wentzville Timberland 6 12 10 22 143 2 1 0 0 9 18
Duchesne 2 5 7 12 37 3 4 0 0 11 30
Ft. Zumwalt East 3 6 6 12 46 0 0 0 0 8 16
Ft. Zumwalt West 3 6 6 12 77 2 2 0 0 20 56
Ft. Zumwalt South 5 6 5 11 106 1 0 0 0 18 55
Francis Howell North 3 5 5 10 64 2 3 0 0 4 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wentzville Holt 5 225:00 140 114 26 5.20 .814 0
Ft. Zumwalt East 3 100:00 81 72 9 4.05 .889 0
Ft. Zumwalt South 5 225:00 126 107 19 3.80 .849 0
Francis Howell Central 5 225:00 154 138 16 3.20 .896 0
Duchesne 2 90:00 42 36 6 3.00 .857 0
Ft. Zumwalt West 3 135:00 55 48 7 2.33 .873 0
Francis Howell North 3 135:00 41 34 7 2.33 .829 0
Wentzville Timberland 6 200:00 94 83 11 0.55 .883 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wentzville Timberland 6 2.00 1.83 10 20.0 7 0 100.0
Ft. Zumwalt South 5 1.20 3.80 13 7.7 15 4 73.3
Francis Howell Central 5 7.80 3.20 16 31.2 21 4 81.0
Wentzville Holt 5 3.00 5.20 7 14.3 13 2 84.6
Ft. Zumwalt East 3 2.00 3.00 6 0.0 6 2 66.7
Ft. Zumwalt West 3 2.00 2.33 10 20.0 14 2 85.7
Francis Howell North 3 1.67 2.33 8 25.0 3 0 100.0
Duchesne 2 2.50 3.00 6 50.0 7 1 85.7

Team Stats

Score by Period

 Team 1 2 3  Total
Wentzville Timberland 5 2 2 9
Ft. Zumwalt East 4 0 2 6
Ft. Zumwalt South 0 0 1 1
Ft. Zumwalt West 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Wentzville Timberland 3 9 7 16 81 2 1 0 0 8 16
Ft. Zumwalt East 3 6 6 12 46 0 0 0 0 8 16
Ft. Zumwalt South 1 1 0 1 16 1 0 0 0 3 17
Ft. Zumwalt West 1 1 0 1 23 0 0 0 0 3 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt East 3 100:00 81 72 9 4.05 .889 0
Wentzville Timberland 3 100:00 46 40 6 2.70 .870 1
Ft. Zumwalt South 1 45:00 23 22 1 1.00 .957 0
Ft. Zumwalt West 1 45:00 16 15 1 1.00 .938 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ft. Zumwalt East 3 2.00 3.00 6 0.0 6 2 66.7
Wentzville Timberland 3 3.00 2.00 6 33.3 6 0 100.0
Ft. Zumwalt South 1 1.00 1.00 3 33.3 2 0 100.0
Ft. Zumwalt West 1 1.00 1.00 2 0.0 3 1 66.7