skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Priory 16 12 10 38
Northwest 6 8 2 16
Ladue 5 5 5 15
Clayton 4 5 4 13
Eureka 0 2 5 7
Webster 1 3 2 6
John Burroughs 1 2 2 5
MICDS 0 1 1 2

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Priory 9 38 48 86 226 8 13 2 1 25 58
Northwest 5 16 21 37 93 1 2 1 0 21 74
Ladue 6 15 20 35 147 3 4 0 0 11 33
Clayton 6 13 12 25 128 2 2 0 0 18 63
Eureka 3 7 9 16 55 2 4 0 0 9 26
Webster 3 6 6 12 65 2 1 0 0 15 54
John Burroughs 2 5 5 10 64 2 3 0 0 5 10
MICDS 3 2 3 5 54 0 0 0 0 11 30

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Northwest 5 225:00 157 127 30 6.00 .809 0
Eureka 3 135:00 95 78 17 5.67 .821 0
John Burroughs 2 90:00 58 51 7 3.50 .879 0
Webster 3 135:00 84 74 10 3.33 .881 0
Clayton 6 235:00 128 113 15 2.87 .883 1
MICDS 3 135:00 79 72 7 2.33 .911 0
Ladue 6 235:00 121 111 10 1.91 .917 2
Priory 9 370:00 203 188 15 1.82 .926 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Priory 9 4.22 1.67 30 26.7 21 4 81.0
Clayton 6 2.17 2.50 11 18.2 12 3 75.0
Ladue 6 2.50 1.67 7 42.9 9 3 66.7
Northwest 5 3.20 6.00 12 8.3 17 6 64.7
MICDS 3 0.67 2.33 11 0.0 7 0 100.0
Webster 3 2.00 3.33 11 18.2 9 2 77.8
Eureka 3 2.33 5.67 8 25.0 7 3 57.1
John Burroughs 2 2.50 3.50 9 22.2 5 1 80.0

Team Stats

Score by Period

 Team 1 2 3  Total
Priory 2 1 3 6
Ladue 1 1 1 3
Eureka 0 2 1 3
MICDS 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Priory 1 6 8 14 34 1 1 0 0 3 6
Ladue 1 3 6 9 35 0 0 0 0 1 2
Eureka 1 3 5 8 25 2 4 0 0 3 6
MICDS 1 0 0 0 19 0 0 0 0 1 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Eureka 1 45:00 34 28 6 6.00 .824 0
MICDS 1 45:00 35 32 3 3.00 .914 0
Priory 1 45:00 25 22 3 3.00 .880 0
Ladue 1 45:00 19 19 0 0.00 1.000 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ladue 1 3.00 0.00 1 0.0 1 0 100.0
MICDS 1 0.00 3.00 1 0.0 1 0 100.0
Priory 1 6.00 3.00 3 33.3 3 2 33.3
Eureka 1 3.00 6.00 3 66.7 3 1 66.7