skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Ft. Zumwalt West 40 37 41 118
Ft. Zumwalt South 26 24 25 75
Duchesne 18 19 31 68
Wentzville Holt 20 25 23 68
Francis Howell North 21 26 17 64
Francis Howell Central 24 15 20 59
Wentzville Timberland 17 23 18 58
Ft. Zumwalt East 22 21 12 55

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Ft. Zumwalt West 20 117 130 247 584 14 16 7 4 84 238
Ft. Zumwalt South 20 74 87 161 563 11 16 3 2 55 118
Duchesne 20 68 67 135 585 10 9 2 2 69 180
Wentzville Holt 20 67 59 126 530 5 3 5 1 55 142
Francis Howell North 20 63 62 125 419 11 13 2 1 72 210
Wentzville Timberland 20 57 57 114 452 12 11 4 3 71 207
Ft. Zumwalt East 20 54 59 113 484 14 14 1 1 85 240
Francis Howell Central 20 59 45 104 407 6 3 4 1 102 348

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt East 20 900:00 700 561 139 6.95 .801 0
Francis Howell Central 20 900:00 710 582 128 6.40 .820 0
Francis Howell North 20 900:00 684 585 99 4.95 .855 1
Duchesne 20 855:00 471 390 81 4.26 .828 1
Wentzville Timberland 20 810:00 526 457 69 3.83 .869 0
Ft. Zumwalt West 20 900:00 408 349 59 2.95 .855 2
Wentzville Holt 20 855:00 466 413 53 2.79 .886 3
Ft. Zumwalt South 20 810:00 371 323 48 2.67 .871 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duchesne 20 3.40 4.05 60 16.7 49 13 73.5
Ft. Zumwalt East 20 2.70 6.95 75 18.7 59 19 67.8
Ft. Zumwalt South 20 3.70 2.40 47 23.4 48 10 79.2
Ft. Zumwalt West 20 5.85 2.95 46 30.4 65 12 81.5
Francis Howell Central 20 2.95 6.40 45 13.3 69 15 78.3
Francis Howell North 20 3.15 4.95 63 17.5 56 12 78.6
Wentzville Timberland 20 2.85 3.45 55 21.8 53 9 83.0
Wentzville Holt 20 3.35 2.65 39 12.8 45 10 77.8

Team Stats

Score by Period

 Team 1 2 3  Total
Ft. Zumwalt West 32 32 30 94
Wentzville Holt 18 23 16 57
Duchesne 16 14 22 52
Wentzville Timberland 13 21 17 51
Ft. Zumwalt South 19 16 15 50
Francis Howell Central 19 13 18 50
Francis Howell North 17 20 10 47
Ft. Zumwalt East 20 12 12 44

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Ft. Zumwalt West 14 93 108 201 425 10 12 5 3 63 180
Ft. Zumwalt South 14 50 59 109 356 8 13 2 1 38 84
Wentzville Holt 14 56 53 109 385 3 2 3 1 32 80
Duchesne 14 52 52 104 370 7 6 2 2 52 130
Wentzville Timberland 14 50 53 103 359 11 10 4 3 44 134
Francis Howell North 14 47 49 96 291 9 11 1 0 50 142
Francis Howell Central 14 50 39 89 332 5 3 4 1 76 248
Ft. Zumwalt East 14 43 44 87 334 10 10 1 1 54 170

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt East 14 630:00 452 363 89 6.36 .803 0
Francis Howell North 14 630:00 485 411 74 5.29 .847 0
Francis Howell Central 14 630:00 446 378 68 4.86 .848 0
Duchesne 14 585:00 316 260 56 4.31 .823 0
Wentzville Timberland 14 585:00 308 259 49 3.77 .841 0
Wentzville Holt 14 630:00 336 294 42 3.00 .875 1
Ft. Zumwalt South 14 540:00 243 213 30 2.50 .877 0
Ft. Zumwalt West 14 630:00 265 230 35 2.50 .868 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duchesne 14 3.71 4.00 45 15.6 35 9 74.3
Ft. Zumwalt East 14 3.07 6.36 51 19.6 38 12 68.4
Ft. Zumwalt South 14 3.57 2.14 31 25.8 32 5 84.4
Ft. Zumwalt West 14 6.64 2.50 32 31.2 49 7 85.7
Francis Howell Central 14 3.57 4.86 34 14.7 55 10 81.8
Francis Howell North 14 3.36 5.29 44 20.5 40 7 82.5
Wentzville Timberland 14 3.57 3.50 43 25.6 32 5 84.4
Wentzville Holt 14 4.00 3.00 28 10.7 27 8 70.4