skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Ladue 29 42 28 99
Priory 37 38 23 98
Webster 23 34 39 96
MICDS 24 19 17 60
Eureka 10 23 15 48
Clayton 11 15 14 40
John Burroughs 14 8 15 37
Northwest 14 13 10 37

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Priory 20 98 105 203 661 19 22 1 1 63 166
Webster 20 95 106 201 741 10 10 2 0 93 226
Ladue 20 98 99 197 668 18 19 6 4 61 156
MICDS 20 58 64 122 498 14 15 3 4 58 146
Eureka 20 47 42 89 462 9 6 1 1 78 215
Clayton 20 40 43 83 482 8 10 1 2 61 154
John Burroughs 20 37 34 71 392 8 9 0 0 75 230
Northwest 20 36 28 64 367 6 4 2 0 76 236

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Clayton 20 900:00 550 446 104 5.20 .811 1
Northwest 20 900:00 1073 972 101 5.05 .906 0
John Burroughs 20 855:00 535 466 69 3.63 .871 1
Eureka 20 900:00 547 479 68 3.40 .876 1
MICDS 20 900:00 491 435 56 2.80 .886 3
Priory 20 900:00 485 433 52 2.60 .893 6
Ladue 20 900:00 373 329 44 2.20 .882 3
Webster 20 900:00 398 356 42 2.10 .894 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Clayton 20 2.00 5.20 57 14.0 44 16 63.6
John Burroughs 20 1.85 3.45 54 14.8 54 10 81.5
Ladue 20 4.90 2.20 47 38.3 47 5 89.4
MICDS 20 2.90 2.80 65 21.5 47 12 74.5
Northwest 20 1.80 5.05 45 13.3 54 16 70.4
Priory 20 4.90 2.60 48 39.6 46 9 80.4
Webster 20 4.75 2.10 71 14.1 70 11 84.3
Eureka 20 2.35 3.40 53 17.0 58 8 86.2

Team Stats

Score by Period

 Team 1 2 3  Total
Ladue 23 33 20 76
Priory 26 28 21 75
Webster 16 26 22 64
MICDS 16 11 13 40
Eureka 6 15 12 33
Clayton 7 12 11 30
John Burroughs 10 7 9 26
Northwest 8 9 6 23

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Priory 14 75 82 157 524 11 14 1 1 43 118
Ladue 14 76 78 154 467 12 12 4 3 42 110
Webster 14 64 71 135 516 6 4 1 0 65 170
MICDS 14 40 43 83 341 12 13 2 3 41 98
Clayton 14 30 31 61 356 4 4 1 2 42 108
Eureka 14 33 28 61 320 8 6 1 1 59 150
John Burroughs 14 26 25 51 271 5 5 0 0 56 168
Northwest 14 23 20 43 210 3 2 0 0 52 160

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Clayton 14 630:00 389 311 78 5.57 .799 1
Northwest 14 630:00 729 651 78 5.57 .893 0
John Burroughs 14 630:00 364 317 47 3.36 .871 1
Eureka 14 630:00 389 346 43 3.07 .889 0
MICDS 14 630:00 337 296 41 2.93 .878 3
Ladue 14 630:00 236 205 31 2.21 .869 2
Webster 14 630:00 256 229 27 1.93 .895 3
Priory 14 630:00 305 283 22 1.57 .928 6

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Clayton 14 2.14 5.57 40 10.0 27 11 59.3
John Burroughs 14 1.86 3.36 41 12.2 44 8 81.8
Ladue 14 5.43 2.21 31 38.7 32 4 87.5
MICDS 14 2.86 2.93 48 25.0 34 10 70.6
Northwest 14 1.64 5.57 25 12.0 37 11 70.3
Priory 14 5.36 1.57 33 33.3 33 3 90.9
Webster 14 4.57 1.93 46 13.0 48 7 85.4
Eureka 14 2.36 3.07 37 21.6 46 7 84.8