skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Francis Howell Central 9 10 11 30
Duchesne 9 7 8 24
Ft. Zumwalt West 6 6 8 20
Wentzville Timberland 4 8 8 20
Ft. Zumwalt South 3 4 6 13
Francis Howell 2 2 7 11
Ft. Zumwalt East 3 3 4 10
Francis Howell North 2 0 4 6
Wentzville Holt 0 0 2 2

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Francis Howell Central 9 30 27 57 243 3 4 2 0 20 50
Duchesne 7 24 25 49 185 1 1 0 0 16 32
Wentzville Timberland 3 20 23 43 90 0 0 1 1 9 26
Ft. Zumwalt West 8 20 15 35 217 1 1 0 0 15 38
Ft. Zumwalt South 6 13 14 27 120 5 7 0 0 18 44
Francis Howell 4 11 13 24 96 1 2 0 0 13 42
Ft. Zumwalt East 3 10 11 21 75 1 1 0 0 9 26
Francis Howell North 3 6 5 11 87 3 3 0 0 17 50
Wentzville Holt 3 2 4 6 78 0 0 0 0 9 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt East 3 135:00 96 74 22 7.33 .771 0
Wentzville Timberland 3 135:00 62 50 12 4.00 .806 0
Wentzville Holt 3 135:00 68 57 11 3.67 .838 1
Ft. Zumwalt West 8 360:00 187 162 25 3.12 .866 3
Duchesne 7 315:00 259 239 20 2.86 .923 0
Ft. Zumwalt South 6 270:00 174 157 17 2.83 .902 2
Francis Howell Central 9 370:00 270 249 21 2.55 .922 3
Francis Howell 4 180:00 106 97 9 2.25 .915 0
Francis Howell North 3 135:00 57 52 5 1.67 .912 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Francis Howell Central 9 3.33 2.33 18 16.7 17 2 88.2
Ft. Zumwalt West 8 2.50 3.12 12 8.3 12 0 100.0
Duchesne 7 3.43 2.86 9 11.1 15 1 93.3
Ft. Zumwalt South 6 2.17 2.83 13 38.5 15 3 80.0
Francis Howell 4 2.75 2.25 9 11.1 9 2 77.8
Ft. Zumwalt East 3 3.33 7.33 8 12.5 6 0 100.0
Francis Howell North 3 2.00 1.67 12 25.0 10 0 100.0
Wentzville Timberland 3 6.67 4.00 5 0.0 6 2 66.7
Wentzville Holt 3 0.67 3.67 7 0.0 7 3 57.1

Team Stats

Score by Period

 Team 1 2 3  Total
Wentzville Timberland 3 8 7 18
Francis Howell Central 0 4 8 12
Ft. Zumwalt East 1 2 4 7
Duchesne 3 1 2 6
Ft. Zumwalt South 1 1 4 6
Ft. Zumwalt West 2 1 3 6
Wentzville Holt 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Wentzville Timberland 2 18 20 38 63 0 0 1 1 8 24
Francis Howell Central 3 12 12 24 106 1 1 0 0 5 10
Ft. Zumwalt East 2 7 8 15 39 1 1 0 0 6 12
Duchesne 2 6 7 13 53 0 0 0 0 4 8
Ft. Zumwalt West 4 6 4 10 98 1 1 0 0 8 24
Ft. Zumwalt South 4 6 3 9 68 1 2 0 0 10 20
Wentzville Holt 1 0 0 0 43 0 0 0 0 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt East 2 90:00 63 45 18 9.00 .714 0
Duchesne 2 90:00 72 63 9 4.50 .875 0
Wentzville Timberland 2 90:00 39 32 7 3.50 .821 0
Wentzville Holt 1 45:00 23 20 3 3.00 .870 0
Francis Howell Central 3 135:00 80 74 6 2.00 .925 1
Ft. Zumwalt South 4 180:00 114 108 6 1.50 .947 2
Ft. Zumwalt West 4 180:00 79 73 6 1.50 .924 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ft. Zumwalt South 4 1.50 1.50 7 14.3 8 1 87.5
Ft. Zumwalt West 4 1.50 1.50 7 14.3 6 0 100.0
Francis Howell Central 3 4.00 2.00 7 14.3 4 0 100.0
Duchesne 2 3.00 4.50 2 0.0 4 1 75.0
Ft. Zumwalt East 2 3.50 9.00 5 20.0 4 0 100.0
Wentzville Timberland 2 9.00 3.50 4 0.0 5 1 80.0
Wentzville Holt 1 0.00 3.00 3 0.0 4 1 75.0