skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CBC Purple JV 13 9 5 0 27
SLUH JV Blue 7 11 5 0 23
Marquette JV 2 5 3 0 10
DeSmet Jesuit Maroon JV 4 2 1 0 7
Francis Howell JV Blue 2 1 0 1 4
Lafayette JV 1 0 3 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
SLUH JV Blue 5 23 30 53 132 17.4 3 3 0 0 5 10
CBC Purple JV 4 27 43 70 118 22.9 0 0 0 0 8 24
DeSmet Jesuit Maroon JV 3 7 7 14 93 7.5 0 0 0 0 2 4
Marquette JV 3 10 16 26 81 12.3 0 0 1 1 10 22
Francis Howell JV Blue 2 3 5 8 23 13.0 1 2 0 0 2 4
Lafayette JV 2 4 6 10 46 8.7 0 0 0 0 3 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
SLUH JV Blue 5 180:00 82 72 10 2.00 .878 1
CBC Purple JV 4 144:00 39 38 1 0.25 .974 3
DeSmet Jesuit Maroon JV 3 108:00 48 44 4 1.33 .917 2
Marquette JV 3 108:00 50 49 1 0.33 .980 2
Francis Howell JV Blue 2 77:00 57 50 7 3.27 .877 0
Lafayette JV 2 72:00 34 27 7 3.50 .794 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
SLUH JV Blue 5 4.60 2.00 9 33.3 5 0 100.0
CBC Purple JV 4 6.75 0.25 1 0.0 7 1 85.7
DeSmet Jesuit Maroon JV 3 2.33 1.33 5 0.0 2 0 100.0
Marquette JV 3 3.33 0.33 4 0.0 7 0 100.0
Francis Howell JV Blue 2 1.50 3.50 5 20.0 2 0 100.0
Lafayette JV 2 2.00 3.50 5 0.0 2 1 50.0

Team Stats

Score by Period

 Team 1 2 3  Total
CBC Purple JV 6 4 5 15
DeSmet Jesuit Maroon JV 1 0 0 1
Francis Howell JV Blue 1 0 0 1
Marquette JV 0 0 0 0
SLUH JV Blue 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
CBC Purple JV 3 15 23 38 91 16.5 0 0 0 0 8 24
DeSmet Jesuit Maroon JV 2 1 1 2 43 2.3 0 0 0 0 2 4
Francis Howell JV Blue 1 1 2 3 5 20.0 1 2 0 0 1 2
Marquette JV 1 0 0 0 21 0.0 0 0 0 0 2 4
SLUH JV Blue 1 0 0 0 11 0.0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CBC Purple JV 3 108:00 36 35 1 0.33 .972 2
DeSmet Jesuit Maroon JV 2 72:00 46 42 4 2.00 .913 1
Francis Howell JV Blue 1 36:00 32 27 5 5.00 .844 0
Marquette JV 1 36:00 23 22 1 1.00 .957 0
SLUH JV Blue 1 36:00 34 28 6 6.00 .824 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CBC Purple JV 3 5.00 0.33 1 0.0 7 1 85.7
DeSmet Jesuit Maroon JV 2 0.50 2.00 5 0.0 2 0 100.0
Francis Howell JV Blue 1 1.00 5.00 3 33.3 1 0 100.0
Marquette JV 1 0.00 1.00 2 0.0 2 0 100.0
SLUH JV Blue 1 0.00 6.00 1 0.0 0 0 0.0