skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 148

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
7 Jason Hoffman JVFOX 10 5 1 6 5 100.0 1 0 1 0 1 2 2 0.60
13 Carter Vann JVKIR 10 0 4 4 0 0.0 0 2 0 0 2 2 0 0.40
78 Wilson Bruns JVKIR 10 1 2 3 1 100.0 1 1 0 0 0 0 0 0.30
85 Ryan Buesching JVKIR 10 4 3 7 4 100.0 2 1 0 0 1 2 2 0.70
26 Javier Wise JVKIR 10 5 4 9 5 100.0 1 2 0 0 1 2 4 0.90
13 Patrick Bartz JVLIN 10 7 3 10 7 100.0 2 0 1 0 3 6 0 1.00
44 Ethan Mcginnis JVKIR 10 3 1 4 3 100.0 1 0 0 0 3 14 0 0.40
50 Teagan Lee JVOAK 10 1 3 4 1 100.0 0 0 0 0 0 0 1 0.40
19 Henry Wagner JVKIR 10 2 4 6 2 100.0 0 2 0 1 2 4 0 0.60
15 Jackson Kammien JVFOX 10 2 3 5 2 100.0 0 0 0 0 1 2 0 0.50
72 Alan Key III JVKIR 10 1 0 1 1 100.0 0 0 1 0 1 2 0 0.10
37 Luke Ridenhour JVKIR 10 2 0 2 2 100.0 0 0 0 0 1 2 0 0.20
51 Mason Harris JVOAK 10 1 4 5 1 100.0 1 0 0 0 0 0 0 0.50
13 Andrew Blattner JVFOX 10 3 3 6 3 100.0 0 0 0 0 1 2 0 0.60
61 Patrick Dorsey JVOAK 10 2 0 2 2 100.0 1 0 0 0 6 28 1 0.20
14 Adin Kelly JVFOX 10 2 4 6 2 100.0 0 1 0 0 4 8 0 0.60
48 John Guy JVOAK 10 2 1 3 2 100.0 1 0 0 0 0 0 0 0.30
8 Chase Meiborg JVKIR 10 5 8 13 5 100.0 3 3 0 0 4 8 1 1.30
27 Thomas Session JVOAK 10 0 2 2 0 0.0 0 2 0 0 0 0 0 0.20
46 Jacob Behrmann JVFOX 10 0 2 2 0 0.0 0 1 0 0 0 0 0 0.20
3 Grant Bader JVOAK 10 7 3 10 7 100.0 0 1 2 0 6 20 3 1.00
49 Matthew Werkmeister JVFOX 10 3 4 7 3 100.0 0 1 0 0 3 6 1 0.70
5 Kyle Hyde JVOAK 10 5 2 7 5 100.0 0 0 0 1 0 0 0 0.70
50 Trevor Kohm JVFOX 10 8 4 12 8 100.0 0 0 0 0 3 14 0 1.20
7 Dennis Hadziselimovic JVLIN 10 4 6 10 4 100.0 0 4 0 0 3 6 0 1.00
11 Matthew Boelling JVSEC 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
3 Dominic Erson JVSEC 10 1 1 2 1 100.0 0 0 0 0 9 26 0 0.20
25 Kyle Hanson JVOAK 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
90 Conner Cave JVLIN 10 0 3 3 0 0.0 0 1 0 0 2 12 0 0.30
79 Alexander Ringhofer JVLIN 10 5 2 7 5 100.0 2 0 0 0 3 6 3 0.70

Page 1 of 5

Displaying Results 1 - 30 of 148

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
41 Katherine Moffat JVLIN 10 192:00 2 2 1 87 77 10 1.88 .885 1
1 Kyle Tymkew JVOAK 10 252:00 3 3 1 142 119 23 3.29 .838 0
31 Brandon Dlugos JVOAK 10 108:00 2 1 0 46 44 2 0.67 .957 2
6 William Jr Iverson JVSEC 10 72:00 1 1 0 42 39 3 1.50 .929 1
31 Ryan Obert JVVIB 10 180:00 3 1 1 48 42 6 1.20 .875 2
36 Kyle Smarko JVVIB 10 180:00 5 0 0 65 59 6 1.20 .908 1
67 Scott Zinn JVFOX 9 324:00 3 6 0 217 184 33 3.67 .848 1
62 Morgan Miller JVKIR 9 324:00 7 0 1 114 106 8 0.89 .930 5
37 Alexandra Yocum JVLIN 9 168:00 2 2 0 78 60 18 3.86 .769 1
21 Tyler Montgomery JVSEC 9 288:00 4 2 2 172 163 9 1.12 .948 4
29 Oscar Pupillo JVCBW 7 252:00 5 2 0 112 105 7 1.00 .938 2
Jack Soloman JVCBW 4 108:00 2 0 1 57 55 2 0.67 .965 2
31 Colin Glick JVKIR 2 36:00 1 0 0 19 19 0 0.00 1.000 1
72 Justin Greer JVFOX 1 36:00 0 1 0 32 29 3 3.00 .906 0
33 Andrew Atkinson JVVIB 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
7 Jason Hoffman JVFOX 6 2 1 3 2 100.0 1 0 0 0 1 2 1 0.50
13 Carter Vann JVKIR 6 0 1 1 0 0.0 0 0 0 0 2 2 0 0.17
45 Blake Roussey JVFOX 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
18 Michael Hegger JVFOX 6 3 0 3 3 100.0 1 0 0 0 4 8 0 0.50
26 Javier Wise JVKIR 6 3 1 4 3 100.0 1 1 0 0 0 0 2 0.67
44 Ethan Mcginnis JVKIR 6 1 0 1 1 100.0 0 0 0 0 3 14 0 0.17
14 Adin Kelly JVFOX 6 2 0 2 2 100.0 0 0 0 0 1 2 0 0.33
25 Kalob Adolphson JVLIN 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0.17
19 Henry Wagner JVKIR 6 1 0 1 1 100.0 0 0 0 0 1 2 0 0.17
15 Jackson Kammien JVFOX 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0.50
48 Blake Houston JVLIN 6 4 1 5 4 100.0 2 1 0 0 2 12 1 0.83
2 Gavin Youngblood JVFOX 6 0 1 1 0 0.0 0 0 0 0 3 6 0 0.17
57 Luke Ferguson JVLIN 6 2 0 2 2 100.0 1 0 0 0 1 2 0 0.33
13 Andrew Blattner JVFOX 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0.67
60 Aiden Houston JVLIN 6 0 1 1 0 0.0 0 1 0 0 2 4 0 0.17
88 Logan Mathis JVFOX 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0.17
37 Luke Ridenhour JVKIR 6 1 0 1 1 100.0 0 0 0 0 1 2 0 0.17
8 Chase Meiborg JVKIR 6 1 4 5 1 100.0 1 2 0 0 3 6 0 0.83
79 Alexander Ringhofer JVLIN 6 2 1 3 2 100.0 1 0 0 0 2 4 1 0.50
46 Jacob Behrmann JVFOX 6 0 1 1 0 0.0 0 1 0 0 0 0 0 0.17
7 Dennis Hadziselimovic JVLIN 6 1 5 6 1 100.0 0 3 0 0 1 2 0 1.00
49 Matthew Werkmeister JVFOX 6 1 3 4 1 100.0 0 1 0 0 2 4 0 0.67
12 Romy Vivrett JVLIN 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
50 Trevor Kohm JVFOX 6 5 2 7 5 100.0 0 0 0 0 0 0 0 1.17
78 Wilson Bruns JVKIR 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
24 Darren Howes-Hartley JVLIN 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0.17
90 Conner Cave JVLIN 6 0 3 3 0 0.0 0 1 0 0 0 0 0 0.50
13 Patrick Bartz JVLIN 6 5 2 7 5 100.0 2 0 1 0 3 6 0 1.17
85 Ryan Buesching JVKIR 6 2 1 3 2 100.0 2 0 0 0 0 0 2 0.50
72 Alan Key III JVKIR 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 147

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
41 Katherine Moffat JVLIN 6 108:00 1 1 1 54 47 7 2.33 .870 1
1 Kyle Tymkew JVOAK 6 180:00 1 3 1 110 93 17 3.40 .845 0
31 Brandon Dlugos JVOAK 6 36:00 0 1 0 22 20 2 2.00 .909 0
6 William Jr Iverson JVSEC 6 72:00 1 1 0 42 39 3 1.50 .929 1
31 Ryan Obert JVVIB 6 180:00 3 1 1 48 42 6 1.20 .875 2
36 Kyle Smarko JVVIB 6 36:00 1 0 0 6 6 0 0.00 1.000 1
67 Scott Zinn JVFOX 5 180:00 1 4 0 139 115 24 4.80 .827 0
62 Morgan Miller JVKIR 5 180:00 3 0 1 86 81 5 1.00 .942 3
37 Alexandra Yocum JVLIN 5 108:00 1 1 0 60 48 12 4.00 .800 0
21 Tyler Montgomery JVSEC 5 144:00 1 2 1 117 110 7 1.75 .940 1
29 Oscar Pupillo JVCBW 4 144:00 2 2 0 66 64 2 0.50 .970 1
31 Colin Glick JVKIR 2 36:00 1 0 0 19 19 0 0.00 1.000 1
Jack Soloman JVCBW 2 72:00 1 0 1 48 46 2 1.00 .958 1
72 Justin Greer JVFOX 1 36:00 0 1 0 32 29 3 3.00 .906 0