skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
CBC Purple JV 5 12 16 33
DeSmet Jesuit Maroon JV 8 8 9 25
Francis Howell JV Blue 6 6 11 23
Marquette JV 5 9 3 17
SLUH JV Blue 1 8 4 13
Lafayette JV 4 4 1 9

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
CBC Purple JV 10 33 33 66 243 13.6 3 6 0 0 23 54
DeSmet Jesuit Maroon JV 10 25 27 52 202 12.4 4 5 0 0 22 63
Francis Howell JV Blue 10 22 23 45 167 13.2 2 3 0 0 13 48
Lafayette JV 10 9 12 21 147 6.1 0 0 0 0 23 54
Marquette JV 10 17 19 36 166 10.2 2 3 0 0 15 38
SLUH JV Blue 10 13 14 27 186 7.0 1 1 0 0 16 40

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CBC Purple JV 10 360:00 98 91 7 0.70 .929 5
DeSmet Jesuit Maroon JV 10 360:00 178 163 15 1.50 .916 4
Francis Howell JV Blue 10 360:00 216 193 23 2.30 .894 2
Lafayette JV 10 360:00 240 208 32 3.20 .867 0
Marquette JV 10 360:00 204 182 22 2.20 .892 1
SLUH JV Blue 10 360:00 174 153 21 2.10 .879 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CBC Purple JV 10 3.30 0.70 16 18.8 19 0 100.0
DeSmet Jesuit Maroon JV 10 2.50 1.50 18 22.2 18 4 77.8
Francis Howell JV Blue 10 2.20 2.30 12 16.7 7 0 100.0
Lafayette JV 10 0.90 3.20 15 0.0 21 5 76.2
Marquette JV 10 1.70 2.20 15 13.3 13 1 92.3
SLUH JV Blue 10 1.30 2.10 15 6.7 13 2 84.6

Team Stats

Score by Period

 Team 1 2 3  Total
CBC Purple JV 5 12 16 33
DeSmet Jesuit Maroon JV 8 8 9 25
Francis Howell JV Blue 6 6 11 23
Marquette JV 5 9 3 17
SLUH JV Blue 1 8 4 13
Lafayette JV 4 4 1 9

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
CBC Purple JV 10 33 33 66 243 13.6 3 6 0 0 23 54
DeSmet Jesuit Maroon JV 10 25 27 52 202 12.4 4 5 0 0 22 63
Francis Howell JV Blue 10 22 23 45 167 13.2 2 3 0 0 13 48
Lafayette JV 10 9 12 21 147 6.1 0 0 0 0 23 54
Marquette JV 10 17 19 36 166 10.2 2 3 0 0 15 38
SLUH JV Blue 10 13 14 27 186 7.0 1 1 0 0 16 40

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CBC Purple JV 10 360:00 98 91 7 0.70 .929 5
DeSmet Jesuit Maroon JV 10 360:00 178 163 15 1.50 .916 4
Francis Howell JV Blue 10 360:00 216 193 23 2.30 .894 2
Lafayette JV 10 360:00 240 208 32 3.20 .867 0
Marquette JV 10 360:00 204 182 22 2.20 .892 1
SLUH JV Blue 10 360:00 174 153 21 2.10 .879 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CBC Purple JV 10 3.30 0.70 16 18.8 19 0 100.0
DeSmet Jesuit Maroon JV 10 2.50 1.50 18 22.2 18 4 77.8
Francis Howell JV Blue 10 2.20 2.30 12 16.7 7 0 100.0
Lafayette JV 10 0.90 3.20 15 0.0 21 5 76.2
Marquette JV 10 1.70 2.20 15 13.3 13 1 92.3
SLUH JV Blue 10 1.30 2.10 15 6.7 13 2 84.6