skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Priory 52 42 32 126
John Burroughs 37 36 37 110
Ladue 37 42 26 105
Clayton 27 36 30 93
Lutheran South 27 33 30 90
MICDS 26 29 30 85
Webster 23 29 23 75
Northwest 20 20 22 62
St. Mary's 9 13 4 26

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Priory 21 125 146 271 737 9 10 3 2 85 197
Ladue 21 105 137 242 678 15 24 4 2 56 144
John Burroughs 21 109 122 231 476 9 12 7 5 62 160
Clayton 21 93 103 196 551 7 8 4 1 81 203
MICDS 21 85 102 187 543 9 11 3 2 85 251
Lutheran South 21 89 96 185 578 16 21 5 3 68 214
Webster 21 74 87 161 595 12 17 1 0 100 298
Northwest 21 61 59 120 415 7 7 4 4 116 318
St. Mary's 21 25 23 48 211 3 3 2 2 61 174

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
St. Mary's 21 945:00 1030 761 269 12.81 .739 0
Webster 21 945:00 601 486 115 5.48 .809 1
Lutheran South 21 950:00 597 491 106 5.02 .822 1
Northwest 21 950:00 768 668 100 4.74 .870 1
Clayton 21 945:00 496 427 69 3.29 .861 1
Ladue 21 950:00 380 317 63 2.98 .834 3
MICDS 21 950:00 494 434 60 2.84 .879 0
John Burroughs 21 945:00 527 468 59 2.81 .888 1
Priory 21 945:00 381 341 40 1.90 .895 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Clayton 21 4.43 3.29 54 13.0 62 11 82.3
John Burroughs 21 5.19 2.81 47 19.1 51 2 96.1
Ladue 21 5.00 3.00 63 23.8 43 5 88.4
Lutheran South 21 4.24 5.05 58 27.6 48 10 79.2
MICDS 21 4.05 2.86 59 15.3 54 9 83.3
Northwest 21 2.90 4.76 73 9.6 83 20 75.9
Priory 21 5.95 1.90 64 14.1 64 4 93.8
St. Mary's 21 1.19 12.81 36 8.3 43 16 62.8
Webster 21 3.52 5.48 55 21.8 59 10 83.1

Team Stats

Score by Period

 Team 1 2 3  Total
Priory 43 41 26 110
Ladue 34 34 20 88
John Burroughs 23 27 35 85
Clayton 24 29 26 79
Lutheran South 23 26 25 74
MICDS 20 26 25 71
Webster 20 23 18 61
Northwest 16 18 21 55
St. Mary's 8 11 3 22

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Priory 16 109 128 237 604 7 8 2 2 54 133
Ladue 16 88 115 203 575 13 21 4 2 47 110
John Burroughs 16 84 86 170 368 8 10 4 2 44 118
Clayton 16 79 88 167 464 3 3 3 0 58 140
MICDS 16 71 85 156 434 8 10 2 1 68 201
Lutheran South 16 73 80 153 460 9 11 5 3 52 155
Webster 16 60 68 128 453 8 10 1 0 83 250
Northwest 16 54 52 106 334 6 5 3 3 86 236
St. Mary's 16 21 20 41 158 2 2 2 2 44 118

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
St. Mary's 16 720:00 762 558 204 12.75 .732 0
Webster 16 720:00 457 372 85 5.31 .814 1
Lutheran South 16 725:00 410 336 74 4.59 .820 1
Northwest 16 725:00 568 500 68 4.22 .880 1
Clayton 16 720:00 368 313 55 3.44 .851 1
John Burroughs 16 720:00 400 352 48 3.00 .880 0
Ladue 16 725:00 271 225 46 2.86 .830 2
MICDS 16 725:00 360 319 41 2.54 .886 0
Priory 16 720:00 253 229 24 1.50 .905 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Clayton 16 4.94 3.44 39 7.7 44 9 79.5
John Burroughs 16 5.25 3.00 41 19.5 35 2 94.3
Ladue 16 5.50 2.88 51 25.5 38 4 89.5
Lutheran South 16 4.56 4.62 40 22.5 38 6 84.2
MICDS 16 4.44 2.56 41 19.5 43 6 86.0
Northwest 16 3.38 4.25 55 10.9 59 12 79.7
Priory 16 6.81 1.50 49 14.3 42 3 92.9
St. Mary's 16 1.31 12.75 28 7.1 32 13 59.4
Webster 16 3.75 5.31 38 21.1 51 9 82.4