skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Duchesne 11 8 11 30
Ft. Zumwalt East 9 8 6 23
Ft. Zumwalt West 7 7 4 18
Ft. Zumwalt South 6 5 4 15
Francis Howell 2 5 4 11
Francis Howell Central 6 3 1 10
Wentzville Timberland 4 5 1 10
Wentzville Holt 2 2 5 9
Francis Howell North 1 3 4 8

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Duchesne 8 30 38 68 198 4 6 1 0 39 86
Ft. Zumwalt East 5 23 20 43 137 2 4 2 0 24 56
Ft. Zumwalt West 4 18 16 34 114 2 3 1 1 45 154
Ft. Zumwalt South 5 15 15 30 120 1 1 0 0 26 68
Francis Howell 3 11 15 26 88 4 6 1 0 11 22
Francis Howell Central 3 10 9 19 69 3 2 0 0 16 40
Wentzville Timberland 3 10 8 18 62 3 3 1 0 12 32
Francis Howell North 2 8 6 14 62 0 0 0 0 5 10
Wentzville Holt 3 9 5 14 67 1 0 0 0 26 84

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt East 5 225:00 169 142 27 5.40 .840 0
Francis Howell Central 3 135:00 100 87 13 4.33 .870 0
Ft. Zumwalt West 4 180:00 94 78 16 4.00 .830 0
Ft. Zumwalt South 5 225:00 137 118 19 3.80 .861 0
Francis Howell North 2 90:00 44 37 7 3.50 .841 1
Francis Howell 3 135:00 82 72 10 3.33 .878 0
Wentzville Holt 3 135:00 78 68 10 3.33 .872 0
Wentzville Timberland 3 135:00 76 66 10 3.33 .868 0
Duchesne 8 360:00 207 186 21 2.62 .899 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duchesne 8 3.75 2.62 28 14.3 31 5 83.9
Ft. Zumwalt East 5 4.60 5.40 14 14.3 22 8 63.6
Ft. Zumwalt South 5 3.00 3.80 14 7.1 15 4 73.3
Ft. Zumwalt West 4 4.50 4.00 14 14.3 27 6 77.8
Francis Howell 3 3.67 3.33 10 40.0 9 1 88.9
Francis Howell Central 3 3.33 4.33 19 15.8 10 0 100.0
Wentzville Holt 3 3.00 3.33 12 8.3 13 1 92.3
Wentzville Timberland 3 3.33 3.33 9 33.3 11 2 81.8
Francis Howell North 2 4.00 3.50 8 0.0 5 1 80.0

Team Stats

Score by Period

 Team 1 2 3  Total
Ft. Zumwalt West 4 3 1 8
Wentzville Timberland 3 4 0 7
Ft. Zumwalt East 0 3 2 5
Francis Howell 0 3 2 5
Wentzville Holt 1 0 3 4
Ft. Zumwalt South 1 1 1 3
Francis Howell North 0 1 1 2
Francis Howell Central 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Ft. Zumwalt West 2 8 7 15 62 1 2 0 0 18 60
Wentzville Timberland 1 7 6 13 29 1 1 1 0 6 20
Francis Howell 1 5 7 12 28 3 5 0 0 3 6
Ft. Zumwalt East 1 5 5 10 37 1 2 0 0 7 22
Wentzville Holt 2 4 3 7 40 1 0 0 0 20 72
Ft. Zumwalt South 1 3 2 5 31 0 0 0 0 3 6
Francis Howell North 1 2 2 4 23 0 0 0 0 4 8
Francis Howell Central 1 1 0 1 23 1 0 0 0 1 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Francis Howell North 1 45:00 29 22 7 7.00 .759 0
Ft. Zumwalt East 1 45:00 28 23 5 5.00 .821 0
Francis Howell 1 45:00 37 32 5 5.00 .865 0
Wentzville Holt 2 90:00 62 54 8 4.00 .871 0
Francis Howell Central 1 45:00 31 28 3 3.00 .903 0
Ft. Zumwalt West 2 90:00 40 36 4 2.00 .900 0
Wentzville Timberland 1 45:00 23 21 2 2.00 .913 0
Ft. Zumwalt South 1 45:00 23 22 1 1.00 .957 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ft. Zumwalt West 2 4.00 2.00 9 11.1 8 1 87.5
Wentzville Holt 2 2.00 4.00 8 12.5 9 1 88.9
Ft. Zumwalt East 1 5.00 5.00 2 50.0 5 3 40.0
Ft. Zumwalt South 1 3.00 1.00 0 0.0 2 1 50.0
Francis Howell 1 5.00 5.00 5 60.0 2 1 50.0
Francis Howell Central 1 1.00 3.00 2 50.0 0 0 0.0
Francis Howell North 1 2.00 7.00 5 0.0 4 1 75.0
Wentzville Timberland 1 7.00 2.00 4 25.0 5 0 100.0