skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Marquette 10 10 4 0 24
Westminster 7 5 10 0 22
Parkway West 3 9 5 0 17
Seckman 4 6 2 0 12
Parkway South 3 1 2 0 6
Lafayette 1 2 0 0 3

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Marquette 6 24 24 48 117 1 1 3 2 36 124
Westminster 6 22 26 48 151 2 1 0 0 8 16
Parkway West 4 17 27 44 119 3 6 1 1 21 53
Seckman 2 12 15 27 57 1 1 0 0 6 12
Parkway South 2 6 6 12 50 0 0 0 0 6 12
Lafayette 2 3 4 7 48 0 0 0 0 16 83

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lafayette 2 90:00 37 24 13 6.50 .649 0
Parkway South 2 90:00 55 44 11 5.50 .800 0
Seckman 2 90:00 61 53 8 4.00 .869 0
Parkway West 4 180:00 82 71 11 2.75 .866 1
Westminster 6 270:00 131 116 15 2.50 .885 1
Marquette 6 270:00 148 134 14 2.33 .905 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Marquette 6 4.00 2.33 22 4.5 27 2 92.6
Westminster 6 3.67 2.50 12 16.7 5 1 80.0
Parkway West 4 4.25 2.75 19 15.8 18 5 72.2
Lafayette 2 1.50 6.50 13 0.0 13 0 100.0
Parkway South 2 3.00 5.50 2 0.0 5 1 80.0
Seckman 2 6.00 4.00 6 16.7 3 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
Marquette 6 5 4 15
Westminster 5 3 7 15
Parkway South 3 1 2 6
Lafayette 1 2 0 3

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Marquette 3 15 19 34 62 0 0 2 2 19 74
Westminster 3 15 17 32 87 2 1 0 0 5 10
Parkway South 2 6 6 12 50 0 0 0 0 6 12
Lafayette 2 3 4 7 48 0 0 0 0 16 83

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lafayette 2 90:00 37 24 13 6.50 .649 0
Parkway South 2 90:00 55 44 11 5.50 .800 0
Westminster 3 135:00 75 67 8 2.67 .893 0
Marquette 3 135:00 80 73 7 2.33 .912 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Marquette 3 5.00 2.33 14 0.0 15 1 93.3
Westminster 3 5.00 2.67 7 28.6 3 0 100.0
Lafayette 2 1.50 6.50 13 0.0 13 0 100.0
Parkway South 2 3.00 5.50 2 0.0 5 1 80.0