skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Ft. Zumwalt East 50 52 50 152
Ft. Zumwalt West 42 42 43 127
Duchesne 38 41 42 121
Ft. Zumwalt South 28 30 39 97
Francis Howell 27 32 33 92
Francis Howell Central 27 35 28 90
Wentzville Timberland 23 33 25 81
Wentzville Holt 34 20 24 78
Francis Howell North 17 17 22 56

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Ft. Zumwalt East 24 152 168 320 618 18 25 11 8 97 251
Duchesne 24 121 153 274 666 27 37 5 3 91 231
Ft. Zumwalt West 24 127 143 270 684 22 28 10 6 167 472
Francis Howell 24 91 106 197 586 15 20 1 0 79 211
Ft. Zumwalt South 23 96 100 196 581 16 18 2 2 72 185
Francis Howell Central 24 89 100 189 551 15 18 7 4 99 250
Wentzville Timberland 24 81 85 166 597 12 13 4 3 119 334
Wentzville Holt 21 78 80 158 420 16 19 2 2 85 262
Francis Howell North 21 56 49 105 306 12 16 2 2 128 380

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Francis Howell North 21 945:00 755 573 182 8.67 .759 0
Wentzville Timberland 24 1080:00 592 418 174 7.25 .706 0
Wentzville Holt 21 945:00 636 508 128 6.10 .799 0
Francis Howell Central 24 1080:00 687 553 134 5.58 .805 0
Ft. Zumwalt South 23 1035:00 540 437 103 4.48 .809 0
Ft. Zumwalt West 24 1080:00 643 544 99 4.12 .846 1
Ft. Zumwalt East 24 1080:00 676 596 80 3.33 .882 1
Francis Howell 24 1080:00 559 479 80 3.33 .857 0
Duchesne 24 1080:00 582 518 64 2.67 .890 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duchesne 24 5.04 2.67 77 35.1 61 8 86.9
Ft. Zumwalt East 24 6.33 3.33 62 29.0 77 20 74.0
Ft. Zumwalt West 24 5.29 4.12 86 25.6 117 22 81.2
Francis Howell 24 3.79 3.33 74 20.3 51 13 74.5
Francis Howell Central 24 3.71 5.58 80 18.8 75 16 78.7
Wentzville Timberland 24 3.38 7.25 80 15.0 82 29 64.6
Ft. Zumwalt South 23 4.17 4.48 73 21.9 55 13 76.4
Francis Howell North 21 2.67 8.67 79 15.2 85 31 63.5
Wentzville Holt 21 3.71 6.10 68 23.5 62 9 85.5

Team Stats

Score by Period

 Team 1 2 3  Total
Ft. Zumwalt East 39 37 36 112
Ft. Zumwalt West 37 31 40 108
Duchesne 29 28 28 85
Ft. Zumwalt South 24 26 31 81
Wentzville Timberland 21 32 24 77
Francis Howell Central 24 27 22 73
Francis Howell 20 25 26 71
Wentzville Holt 22 7 18 47
Francis Howell North 12 13 18 43

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Ft. Zumwalt East 16 112 118 230 435 12 16 11 8 65 173
Ft. Zumwalt West 17 108 122 230 533 17 23 9 5 108 309
Duchesne 17 85 107 192 473 20 27 4 2 66 157
Ft. Zumwalt South 16 80 84 164 423 12 13 1 1 42 114
Francis Howell 17 71 89 160 447 13 17 0 0 60 154
Wentzville Timberland 17 77 79 156 527 10 10 4 3 98 266
Francis Howell Central 16 72 80 152 400 13 14 6 4 73 192
Wentzville Holt 16 47 41 88 305 9 12 1 1 55 164
Francis Howell North 16 43 42 85 245 8 13 2 2 105 317

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Francis Howell North 16 720:00 557 417 140 8.75 .749 0
Wentzville Holt 16 720:00 537 428 109 6.81 .797 0
Wentzville Timberland 17 765:00 358 264 94 5.53 .737 0
Francis Howell Central 16 720:00 395 314 81 5.06 .795 0
Ft. Zumwalt South 16 720:00 338 267 71 4.44 .790 0
Ft. Zumwalt West 17 765:00 385 328 57 3.35 .852 1
Francis Howell 17 765:00 380 325 55 3.24 .855 0
Ft. Zumwalt East 16 720:00 428 384 44 2.75 .897 1
Duchesne 17 765:00 409 363 46 2.71 .888 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duchesne 17 5.00 2.71 54 37.0 46 6 87.0
Ft. Zumwalt West 17 6.35 3.35 62 27.4 76 15 80.3
Francis Howell 17 4.18 3.24 53 24.5 41 9 78.0
Wentzville Timberland 17 4.53 5.53 63 15.9 65 21 67.7
Ft. Zumwalt East 16 7.00 2.75 41 29.3 53 13 75.5
Ft. Zumwalt South 16 5.00 4.44 43 27.9 29 5 82.8
Francis Howell Central 16 4.50 5.06 52 25.0 54 11 79.6
Francis Howell North 16 2.69 8.75 61 13.1 70 26 62.9
Wentzville Holt 16 2.94 6.81 46 19.6 41 8 80.5