skip navigation
Parkway South
VSPAS
0 - 6 Final
VSCBC
CBC Varsity
1 2 3 T
Parkway South 0 0 0 0
CBC Varsity 0 2 4 6

Game Totals

SCORING 1 2 3 T
Parkway South 0 0 0 0
CBC Varsity 0 2 4 6
POWER PLAYS
Parkway South 0 for 2 (0.0%)
CBC Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Parkway South 2 3 4 9
CBC Varsity 11 10 10 31
PENALTIES
Parkway South 0 minutes on 0 infractions
CBC Varsity 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Parkway South Skaters

# Name G A PTS SOG PIM + / -
2 Nicholas Carver 0 0 0 0 0 0
6 Connor Stiefer 0 0 0 0 0 0
8 Jamison Gifford 0 0 0 0 0 0
9 Luke Schmidt 0 0 0 0 0 0
12 Henry Holmes 0 0 0 0 0 0
13 Jack Fritsch 0 0 0 0 0 0
14 Benjamin Feaster 0 0 0 0 0 0
16 Zathan Barton 0 0 0 0 0 0
17 Theodore Bauer 0 0 0 0 0 0
25 Maximilian Niedbalski 0 0 0 0 0 0
26 Caleb Limpert 0 0 0 0 0 0
27 Banyan Timke 0 0 0 0 0 0
52 Shawn Foley Yavuz 0 0 0 0 0 0
57 Owen Copp 0 0 0 0 0 0
65 Jackson Pilas 0 0 0 0 0 0
Totals 0 0 0 9 0

CBC Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Jace Jordan 1 1 2 1 0 0
4 Luke Broadhead 0 0 0 0 0 0
6 Karson Price 1 1 2 1 0 0
7 Edward Machon 0 0 0 0 0 0
9 Tyler Laskowski 1 0 1 1 0 0
10 Joseph Lopiccolo 1 1 2 1 0 0
11 Gavin McGrath 1 0 1 1 0 0
12 William Casseau 0 0 0 0 2 0
14 Andrew Mullen 0 0 0 0 2 0
15 Carter Clemons 0 1 1 0 0 0
17 Samuel Carosello 0 0 0 0 0 0
18 Brayden McDonald 0 1 1 0 0 0
19 Matthew Jost 1 0 1 1 0 0
22 Cameron Wilson 0 1 1 0 0 0
23 Mitchell Nappier 0 1 1 0 0 0
24 Alexander Lane 0 0 0 0 0 0
25 Ryan Mueller 0 0 0 0 0 0
39 Colton Miller 0 0 0 0 0 0
Totals 6 7 13 31 4

Parkway South Goalies

# Name MIN SOG SV GA SV %
35 Tyler Phillips 0:00 0 0 0 .000
50 Chase Hovan 45:00 30 24 6 .800
Totals 45:00 31 25 6 .806

CBC Varsity Goalies

# Name MIN SOG SV GA SV %
29 Gavin Arnold 45:00 9 9 0 1.000
Totals 45:00 9 9 0 1.000

Game Details

Game Description

V

Officials

  • P. Simmons
  • J.Pfieiffer
  • G. Kennedy
  • S. Lakey
  • B. Jackson
  • D. Smith