skip navigation
CBC Varsity
VSCBC
4 - 1 Final
VSPAS
Parkway South
1 2 3 T
CBC Varsity 2 1 1 4
Parkway South 1 0 0 1

Game Totals

SCORING 1 2 3 T
CBC Varsity 2 1 1 4
Parkway South 1 0 0 1
POWER PLAYS
CBC Varsity 0 for 3 (0.0%)
Parkway South 1 for 5 (20.0%)
SHOTS 1 2 3 T
CBC Varsity 12 11 8 31
Parkway South 8 6 5 19
PENALTIES
CBC Varsity 10 minutes on 5 infractions
Parkway South 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

CBC Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Jace Jordan 0 0 0 0 0 0
4 Luke Broadhead 0 1 1 0 2 0
5 Joseph Bolten 0 0 0 0 0 0
6 Karson Price 0 0 0 0 0 0
7 Edward Machon 0 0 0 0 0 0
9 Tyler Laskowski 0 1 1 0 0 0
10 Joseph Lopiccolo 0 0 0 0 0 0
11 Gavin McGrath 0 0 0 0 0 0
12 William Casseau 0 0 0 0 0 0
14 Andrew Mullen 0 0 0 0 2 0
15 Carter Clemons 1 2 3 1 0 0
19 Matthew Jost 2 1 3 2 2 0
22 Cameron Wilson 1 2 3 1 2 0
23 Mitchell Nappier 0 0 0 0 0 0
24 Alexander Lane 0 0 0 0 0 0
25 Ryan Mueller 0 0 0 0 0 0
33 Chase Blanchard 0 0 0 0 0 0
39 Colton Miller 0 0 0 0 2 0
Totals 4 7 11 31 10

Parkway South Skaters

# Name G A PTS SOG PIM + / -
2 Nicholas Carver 0 0 0 0 0 0
6 Connor Stiefer 1 0 1 1 0 0
8 Jamison Gifford 0 1 1 0 0 0
9 Luke Schmidt 0 0 0 0 2 0
13 Jack Fritsch 0 0 0 0 0 0
14 Benjamin Feaster 0 1 1 0 0 0
16 Zathan Barton 0 0 0 0 0 0
17 Theodore Bauer 0 0 0 0 0 0
22 Stephen Craig 0 0 0 0 0 0
25 Maximilian Niedbalski 0 0 0 0 0 0
26 Caleb Limpert 0 0 0 0 2 0
27 Banyan Timke 0 0 0 0 0 0
37 William Pilas 0 0 0 0 0 0
52 Shawn Foley Yavuz 0 0 0 0 2 0
57 Owen Copp 0 0 0 0 0 0
65 Jackson Pilas 0 0 0 0 0 0
Totals 1 2 3 19 6

CBC Varsity Goalies

# Name MIN SOG SV GA SV %
1 Richard Struckhoff 45:00 19 18 1 .947
29 Gavin Arnold 0:00 0 0 0 .000
Totals 45:00 19 18 1 .947

Parkway South Goalies

# Name MIN SOG SV GA SV %
50 Chase Hovan 45:00 31 27 4 .871
Totals 45:00 31 27 4 .871

Game Details

Game Description

V

Officials

  • DAVIDSON
  • DAVIDSON
  • SIMMONS
  • COTTER
  • KENNEDY