skip navigation
Ft. Zumwalt North
VSFZN
6 - 6 Final
VSROS
Rockwood Summit
1 2 3 T
Ft. Zumwalt North 2 3 1 6
Rockwood Summit 2 2 2 6

Game Totals

SCORING 1 2 3 T
Ft. Zumwalt North 2 3 1 6
Rockwood Summit 2 2 2 6
POWER PLAYS
Ft. Zumwalt North 1 for 2 (50.0%)
Rockwood Summit 0 for 1 (0.0%)
SHOTS 1 2 3 T
Ft. Zumwalt North 7 8 5 20
Rockwood Summit 17 18 15 50
PENALTIES
Ft. Zumwalt North 2 minutes on 1 infraction
Rockwood Summit 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 7:45
    • Rockwood Summit
    • #18 Liam Cooper Interference - Minor (2:00)
    • 13:20
    • Ft. Zumwalt North
    • #48 Brady Anderson High-Sticking - Minor (2:00)

Ft. Zumwalt North Skaters

# Name G A PTS SOG PIM + / -
3 Carson Spies 2 2 4 2 0 0
8 Jacob Goldman 0 0 0 0 0 0
10 Landon Jackman 0 4 4 0 0 0
12 Kelby Vierzba 3 1 4 3 0 0
15 William Bartold 0 0 0 0 0 0
17 Andrew Riggle III 0 0 0 0 0 0
19 Landon Keeven 0 0 0 0 0 0
20 Christopher Hunt 0 0 0 0 0 0
21 Cameron Morgan 0 0 0 0 0 0
48 Brady Anderson 1 0 1 1 2 0
55 Nolan Powers 0 0 0 0 0 0
80 Sebastian Smith 0 0 0 0 0 0
88 Connor White 0 0 0 0 0 0
91 Kylan Clark 0 0 0 0 0 0
94 Drew Turnbough 0 0 0 0 0 0
97 Lem Hossenlopp 0 1 1 0 0 0
Totals 6 8 14 20 2

Rockwood Summit Skaters

# Name G A PTS SOG PIM + / -
0 Jack Dooley 1 0 1 1 0 0
2 Carter Warren 0 1 1 0 0 0
6 Blake Warren 0 0 0 0 0 0
13 Trenton Stark 0 0 0 0 0 0
18 Liam Cooper 0 3 3 0 2 0
19 Wyatt Schneider 2 1 3 2 0 0
34 Ashton Pritchett 0 0 0 0 0 0
38 Bryce Birchfield 0 0 0 0 0 0
47 Andrew Hylla 0 1 1 0 0 0
50 Zachery Pritchett 0 0 0 0 0 0
61 Braeden Kappler 0 1 1 0 2 0
66 Colin Markotay 0 0 0 0 0 0
74 Matthew Brandon 0 0 0 0 0 0
77 Tai Waldmann 0 0 0 0 0 0
78 Dylan Knop 0 0 0 0 0 0
81 Micah Dixon 0 1 1 0 0 0
88 Brandon Catalano 2 1 3 2 0 0
97 Thomas Hutzler 1 0 1 1 0 0
Totals 6 9 15 50 4

Ft. Zumwalt North Goalies

# Name MIN SOG SV GA SV %
16 Nolan Bartels 0:00 0 0 0 .000
30 Brett Lloyd 45:00 50 44 6 .880
Totals 45:00 50 44 6 .880

Rockwood Summit Goalies

# Name MIN SOG SV GA SV %
33 Russell Kempf 15:00 5 4 1 .800
90 Brody Johnston 30:00 14 9 5 .643
Totals 45:00 19 13 6 .684

Game Details

Game Description

V

Officials

  • C. Rickermann
  • D. Arias
  • G. Kennedy
  • B. Jackson
  • J. Case