skip navigation
Parkway South
VSPAS
0 - 5 Final
VSKIR
Kirkwood
1 2 3 T
Parkway South 0 0 0 0
Kirkwood 2 2 1 5

Game Totals

SCORING 1 2 3 T
Parkway South 0 0 0 0
Kirkwood 2 2 1 5
POWER PLAYS
Parkway South 0 for 5 (0.0%)
Kirkwood 0 for 2 (0.0%)
SHOTS 1 2 3 T
Parkway South 12 10 10 32
Kirkwood 7 12 6 25
PENALTIES
Parkway South 6 minutes on 3 infractions
Kirkwood 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Parkway South Skaters

# Name G A PTS SOG PIM + / -
6 Connor Stiefer 0 0 0 0 0 0
9 Luke Schmidt 0 0 0 0 0 0
12 Henry Holmes 0 0 0 0 0 0
13 Jack Fritsch 0 0 0 0 0 0
14 Benjamin Feaster 0 0 0 0 0 0
16 Zathan Barton 0 0 0 0 0 0
18 Colin Walters 0 0 0 0 0 0
22 Stephen Craig 0 0 0 0 0 0
25 Maximilian Niedbalski 0 0 0 0 2 0
26 Caleb Limpert 0 0 0 0 0 0
27 Banyan Timke 0 0 0 0 0 0
37 William Pilas 0 0 0 0 0 0
52 Shawn Foley Yavuz 0 0 0 0 0 0
57 Owen Copp 0 0 0 0 2 0
65 Jackson Pilas 0 0 0 0 2 0
Totals 0 0 0 32 6

Kirkwood Skaters

# Name G A PTS SOG PIM + / -
2 Alexander Cameron 1 1 2 1 2 0
4 Max Gaal 0 0 0 0 0 0
6 Gabriel Kirtian 2 0 2 2 2 0
19 Frederick Piasecki 0 0 0 0 2 0
21 Benjamin Cameron 1 2 3 1 2 0
22 Gabriel Riggio 0 0 0 0 0 0
23 Edward Clanton 0 0 0 0 2 0
24 Conner Hisserich 0 0 0 0 0 0
27 Nicholas Kruszka 0 1 1 0 0 0
28 Evan Winlof 0 0 0 0 0 0
29 Carson Graham 0 0 0 0 0 0
39 Jack Fitter 0 0 0 0 0 0
65 William Wingbermuehle 0 0 0 0 0 0
77 Alex Piasecki 0 0 0 0 0 0
97 Jake Gould 1 2 3 1 0 0
98 Andrew Coombes 0 0 0 0 0 0
Totals 5 6 11 25 10

Parkway South Goalies

# Name MIN SOG SV GA SV %
35 Tyler Phillips 0:00 0 0 0 .000
50 Chase Hovan 45:00 25 20 5 .800
Totals 45:00 25 20 5 .800

Kirkwood Goalies

# Name MIN SOG SV GA SV %
32 Mitchell Scott 33:58 20 20 0 1.000
35 Branson Appelman 11:02 12 12 0 1.000
Totals 45:00 32 32 0 1.000

Game Details

Game Description

V

Officials

  • P. Simmons
  • R. Zaron
  • M. Emch
  • K. Kesterson
  • Miranda Kruse