skip navigation
Webster Groves
VSWEB
0 - 6 Final
VSPAS
Parkway South
1 2 3 T
Webster Groves 0 0 0 0
Parkway South 3 3 0 6

Game Totals

SCORING 1 2 3 T
Webster Groves 0 0 0 0
Parkway South 3 3 0 6
POWER PLAYS
Webster Groves 0 for 0 (0.0%)
Parkway South 0 for 0 (0.0%)
SHOTS 1 2 3 T
Webster Groves 9 13 8 30
Parkway South 13 9 2 24
PENALTIES
Webster Groves 0 minutes on 0 infractions
Parkway South 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Webster Groves Skaters

# Name G A PTS SOG PIM + / -
4 Conlan Doty 0 0 0 1 0 0
8 Brayden Lucas 0 0 0 3 0 0
12 Hunter Westmeyer 0 0 0 0 0 0
13 Dylan Lucas 0 0 0 1 0 0
15 Alden Pierce 0 0 0 0 0 0
16 West Shatzman 0 0 0 0 0 0
18 Walter Wichard 0 0 0 0 0 0
19 Joseph Egley 0 0 0 0 0 0
20 Thomas Leahy 0 0 0 7 0 0
21 Samuel Stechschulte 0 0 0 0 0 0
22 Noah Topel 0 0 0 0 0 0
26 Justin Wingron 0 0 0 9 0 0
32 John Farrell Browne IV 0 0 0 1 0 0
52 Evan Mager 0 0 0 4 0 0
54 Landon Doty 0 0 0 2 0 0
68 William Cattoor 0 0 0 0 0 0
88 Henry Boland 0 0 0 2 0 0
91 Daniel Felix-Hundley 0 0 0 0 0 0
Totals 0 0 0 30 0

Parkway South Skaters

# Name G A PTS SOG PIM + / -
6 Connor Stiefer 0 1 1 1 0 0
8 Jamison Gifford 0 0 0 7 0 0
9 Luke Schmidt 2 0 2 5 0 0
13 Jack Fritsch 0 0 0 0 0 0
14 Benjamin Feaster 1 1 2 4 0 0
16 Zathan Barton 0 0 0 0 0 0
17 Theodore Bauer 0 0 0 0 0 0
18 Colin Walters 0 0 0 0 0 0
22 Stephen Craig 3 1 4 4 0 0
25 Maximilian Niedbalski 0 1 1 0 0 0
26 Caleb Limpert 0 2 2 1 0 0
27 Banyan Timke 0 0 0 1 0 0
46 Beckett Shade 0 0 0 0 0 0
52 Shawn Foley Yavuz 0 3 3 0 0 0
57 Owen Copp 0 2 2 1 0 0
Totals 6 11 17 24 0

Webster Groves Goalies

# Name MIN SOG SV GA SV %
27 Michael Gallaway Jr 45:00 24 18 6 .750
Totals 45:00 24 18 6 .750

Parkway South Goalies

# Name MIN SOG SV GA SV %
35 Tyler Phillips 45:00 30 30 0 1.000
50 Chase Hovan 0:00 0 0 0 .000
Totals 45:00 30 30 0 1.000

Game Details

Game Description

V

Officials

  • Paul Hauser
  • Craig Lange
  • Craig Gier
  • Deborah Ingenthron
  • Cody