skip navigation
Wentzville Timberland
VSWTIM
3 - 2 Final
VSNOW
Northwest
1 2 3 T
Wentzville Timberland 0 2 1 3
Northwest 1 0 1 2

Game Totals

SCORING 1 2 3 T
Wentzville Timberland 0 2 1 3
Northwest 1 0 1 2
POWER PLAYS
Wentzville Timberland 0 for 2 (0.0%)
Northwest 1 for 3 (33.33%)
SHOTS 1 2 3 T
Wentzville Timberland 9 13 10 32
Northwest 8 8 8 24
PENALTIES
Wentzville Timberland 16 minutes on 4 infractions
Northwest 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Wentzville Timberland Skaters

# Name G A PTS SOG PIM + / -
1 Carson Hierholzer 1 1 2 1 0 0
3 Robert Bell IV 1 0 1 1 0 0
7 Baird Breite 0 0 0 0 0 0
10 Cameron Baudendistel 0 0 0 0 0 0
15 Colton Crum 0 0 0 0 0 0
21 Grant Schottel 0 0 0 0 0 0
28 Grant Beattie 0 0 0 0 2 0
31 Owen Chapman 0 0 0 0 10 0
41 Spencer Brookshire 0 0 0 0 0 0
43 Brennen Butler 0 0 0 0 0 0
54 Hayden Wright 0 0 0 0 2 0
67 Gabriel Drilling 0 1 1 0 2 0
72 Ava Haertling 0 0 0 0 0 0
77 Jack Simpkins 1 1 2 1 0 0
83 Jake Warden 0 1 1 0 0 0
85 Dylan Aldag 0 0 0 0 0 0
88 Connor Bowman 0 0 0 0 0 0
97 William Niedringhaus 0 0 0 0 0 0
Totals 3 4 7 32 16

Northwest Skaters

# Name G A PTS SOG PIM + / -
7 Kyle LaMantia 1 0 1 1 0 0
8 Tyler Degreeff 0 0 0 0 0 0
9 Isabelle Koehler 0 0 0 0 0 0
11 Eric Storey 0 0 0 0 0 0
14 Jackson Sullivan 0 0 0 0 0 0
16 Fletcher Kovacs 0 1 1 0 0 0
17 Brayden Budd 0 0 0 0 0 0
18 William Lederle 0 1 1 0 0 0
19 Conor Ryan 0 0 0 0 0 0
21 Roman Stolarski 0 0 0 0 2 0
23 Mason Spaeth 0 0 0 0 0 0
42 Gracen Kirklin 0 0 0 0 0 0
44 Jayden Yates 0 0 0 0 0 0
50 Reese Lafata 0 0 0 0 0 0
77 Bryten Moleski 1 0 1 1 0 0
89 Gavin Schriewer 0 0 0 0 2 0
97 Joshua Collins 0 0 0 0 0 0
Totals 2 2 4 24 4

Wentzville Timberland Goalies

# Name MIN SOG SV GA SV %
70 Kaden Bengtson 45:00 24 22 2 .917
89 Jeremy Kimmel Jr 0:00 0 0 0 .000
Totals 45:00 24 22 2 .917

Northwest Goalies

# Name MIN SOG SV GA SV %
31 Zachary Highfill 45:00 32 29 3 .906
Totals 45:00 32 29 3 .906

Game Details

Game Description

V

Officials

  • McKay
  • Rickermann
  • Kennedy
  • Keenen
  • Schlereth